Marist

Team Info
Rating 74.72 Association Independent
Rankings Location n/a
Record 13-5-0 Head Coach Sean Potempa
Goals (GF-GA) 231-149 Team Manager n/a
Division(s) Website n/a
Date Opponent W/L/T Score GD Opp Rating Points +/-
2016-03-22 Marian Catholic W 18 - 1 10 62.64 72.64 -2.08
2016-03-29 Saint Viator L 6 - 21 -10 85.82 75.82 1.10
2016-04-04 Lane Tech W 18 - 5 10 64.01 74.01 -0.70
2016-04-07 Homewood Flossmoor W 17 - 4 10 63.73 73.73 -0.98
2016-04-09 Carmel Catholic L 8 - 16 -8 80.03 72.03 -2.69
2016-04-12 Saint Laurence W 12 - 5 7 70.04 77.04 2.32
2016-04-14 Lake Forest Academy W 15 - 10 5 66.65 71.65 -3.07
2016-04-18 Benet Academy L 5 - 14 -9 79.92 70.92 -3.80
2016-04-21 Marian Cent Cath W 12 - 3 9 65.25 74.25 -0.47
2016-04-25 Nazareth Academy W 10 - 3 7 65.95 72.95 -1.77
2016-04-26 Oak Forest W 14 - 4 10 66.68 76.68 1.96
2016-04-28 Saint Francis W 20 - 9 10 66.15 76.15 1.43
2016-04-30 Brother Rice W 10 - 6 4 67.35 71.35 -3.37
2016-05-03 Notre Dame W 17 - 7 10 67.55 77.55 2.83
2016-05-09 Lockport Township W 14 - 2 10 69.00 79.00 4.28
2016-05-10 Mount Carmel L 15 - 19 -4 76.51 72.51 -2.21
2016-05-17 Marmion Academy W 10 - 9 1 73.70 74.70 -0.01
2016-05-26 Mundelein L 10 - 11 -1 73.88 72.88 -1.84
Totals 13-5-0 231-149 71 1264.86 1335.86 -9.07
Averages 3.94 70.27 74.21 -0.50
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.