Marin Catholic
Team Info
Rating | 85.72 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 21-5-0 | Head Coach | Matt Ogelsby |
Goals (GF-GA) | 356-181 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-02-27 | Monte Vista/Danville | W | 1 - 0 | 1 | 92.12 | 93.12 | 7.40 |
2016-03-01 | Acalanes | W | 12 - 10 | 2 | 81.92 | 83.92 | -1.80 |
2016-03-03 | De LaSalle | L | 8 - 13 | -5 | 87.85 | 82.85 | -2.87 |
2016-03-14 | Vandegrift | L | 8 - 11 | -3 | 86.73 | 83.73 | -1.99 |
2016-03-16 | San Marin | W | 14 - 3 | 10 | 70.93 | 80.93 | -4.79 |
2016-03-18 | Oak Ridge | W | 11 - 6 | 5 | 84.92 | 89.92 | 4.20 |
2016-03-21 | Marin Academy | W | 10 - 7 | 3 | 82.81 | 85.81 | 0.09 |
2016-03-23 | Novato | W | 17 - 5 | 10 | 72.94 | 82.94 | -2.78 |
2016-03-30 | Terra Linda | W | 17 - 6 | 10 | 74.11 | 84.11 | -1.61 |
2016-03-31 | Loyola-Los Angeles | L | 8 - 14 | -6 | 91.67 | 85.67 | -0.04 |
2016-04-02 | Piedmont | W | 13 - 4 | 9 | 78.46 | 87.46 | 1.74 |
2016-04-05 | Redwood | W | 16 - 8 | 8 | 81.27 | 89.27 | 3.55 |
2016-04-07 | Justin Siena | W | 21 - 8 | 10 | 74.96 | 84.96 | -0.76 |
2016-04-12 | Amador Valley | W | 14 - 9 | 5 | 85.39 | 90.39 | 4.67 |
2016-04-16 | Granite Bay | L | 8 - 13 | -5 | 86.18 | 81.18 | -4.54 |
2016-04-19 | Sir Francis Drake | W | 16 - 3 | 10 | 72.67 | 82.67 | -3.05 |
2016-04-21 | Tamalpais | W | 15 - 4 | 10 | 74.38 | 84.38 | -1.34 |
2016-04-26 | Branson | W | 20 - 0 | 10 | 67.60 | 77.60 | -8.12 |
2016-04-28 | San Rafael | W | 22 - 1 | 10 | 60.11 | 70.11 | -15.61 |
2016-04-30 | Bellarmine Prep | L | 11 - 15 | -4 | 87.10 | 83.10 | -2.62 |
2016-05-05 | Sir Francis Drake | W | 17 - 3 | 10 | 72.67 | 82.67 | -3.05 |
2016-05-06 | Redwood | W | 15 - 4 | 10 | 81.27 | 91.27 | 5.55 |
2016-05-11 | Cardinal Newman | W | 14 - 3 | 10 | 72.66 | 82.66 | -3.06 |
2016-05-13 | Piedmont | W | 16 - 10 | 6 | 78.46 | 84.46 | -1.26 |
2016-05-18 | Campolindo | W | 14 - 12 | 2 | 84.04 | 86.04 | 0.32 |
2016-05-21 | Bishop O'Dowd | W | 18 - 9 | 9 | 81.79 | 90.79 | 5.07 |
Totals | 21-5-0 | 356-181 | 137 | 2065.01 | 2202.01 | -26.70 | |
Averages | 5.26 | 79.42 | 84.69 | -1.02 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |