Lexington Catholic
Team Info
Rating | 81.98 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 21-4-0 | Head Coach | Matt Campbell |
Goals (GF-GA) | 304-127 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-02-20 | Vestavia Hills | W | 8 - 7 | 1 | 79.23 | 80.23 | -1.75 |
2016-02-21 | Spain Park | W | 14 - 8 | 6 | 78.14 | 84.14 | 2.16 |
2016-03-03 | Lexington Christian | W | 17 - 2 | 10 | 67.08 | 77.08 | -4.90 |
2016-03-07 | Kentucky Country Day | W | 10 - 7 | 3 | 78.94 | 81.94 | -0.04 |
2016-03-08 | Christian Academy | W | 1 - 0 | 1 | 76.56 | 77.56 | -4.42 |
2016-03-10 | Louisville Ballard | W | 13 - 6 | 7 | 73.74 | 80.74 | -1.24 |
2016-03-12 | Hamilton SouthEaster | L | 8 - 9 | -1 | 87.68 | 86.68 | 4.70 |
2016-03-14 | M.L. Collins | W | 24 - 0 | 10 | 58.84 | 68.84 | -13.14 |
2016-03-16 | Lexington Dunbar | W | 14 - 5 | 9 | 78.24 | 87.24 | 5.26 |
2016-03-19 | Fishers | W | 14 - 2 | 10 | 82.58 | 92.58 | 10.60 |
2016-03-22 | Louisville Trinity | L | 9 - 10 | -1 | 83.18 | 82.18 | 0.20 |
2016-03-24 | Bryan Station | W | 16 - 4 | 10 | 72.97 | 82.97 | 0.98 |
2016-04-07 | Lexington Henry Clay | W | 10 - 3 | 7 | 81.59 | 88.59 | 6.61 |
2016-04-09 | Wyoming | W | 9 - 5 | 4 | 77.38 | 81.38 | -0.60 |
2016-04-11 | Lexington Sayre | W | 18 - 7 | 10 | 71.23 | 81.23 | -0.75 |
2016-04-13 | Woodford County | W | 20 - 0 | 10 | 63.84 | 73.84 | -8.14 |
2016-04-18 | Louisville Collegiat | W | 9 - 4 | 5 | 77.33 | 82.33 | 0.34 |
2016-04-20 | Lexington Tates Cree | W | 17 - 4 | 10 | 68.71 | 78.71 | -3.27 |
2016-04-23 | Seven Hills | W | 13 - 6 | 7 | 74.29 | 81.29 | -0.69 |
2016-04-27 | Louisville St Xavier | L | 6 - 8 | -2 | 86.78 | 84.78 | 2.80 |
2016-05-04 | Woodford County | W | 1 - 0 | 1 | 63.84 | 64.84 | -17.14 |
2016-05-06 | Lexington Dunbar | W | 11 - 10 | 1 | 78.24 | 79.24 | -2.74 |
2016-05-09 | Central Hardin | W | 20 - 4 | 10 | 67.01 | 77.01 | -4.97 |
2016-05-12 | Lexington Dunbar | W | 16 - 9 | 7 | 78.24 | 85.24 | 3.26 |
2016-05-14 | Lexington Henry Clay | L | 6 - 7 | -1 | 81.59 | 80.59 | -1.39 |
Totals | 21-4-0 | 304-127 | 134 | 1887.25 | 2021.25 | -28.27 | |
Averages | 5.36 | 75.49 | 80.85 | -1.13 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |