Lake Norman
Team Info
Rating | 88.30 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 17-7-0 | Head Coach | James Brugger |
Goals (GF-GA) | 248-183 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-03-01 | Reagan | W | 19 - 0 | 10 | 77.84 | 87.84 | -0.45 |
2016-03-05 | Cardinal Gibbons | L | 5 - 9 | -4 | 91.04 | 87.04 | -1.26 |
2016-03-08 | Charlotte Cou Day | L | 3 - 9 | -6 | 89.75 | 83.75 | -4.55 |
2016-03-11 | Calvert Hall | L | 2 - 14 | -10 | 97.27 | 87.27 | -1.03 |
2016-03-12 | Charlotte Catholic | L | 8 - 9 | -1 | 88.93 | 87.93 | -0.36 |
2016-03-15 | Ardrey Kell | W | 11 - 10 | 1 | 86.29 | 87.29 | -1.01 |
2016-03-18 | Lake Norman Charter | W | 14 - 1 | 10 | 75.29 | 85.29 | -3.01 |
2016-03-19 | Montgomery Bell Acad | W | 8 - 7 | 1 | 87.85 | 88.85 | 0.55 |
2016-03-24 | NorthWest Guilford | L | 5 - 17 | -10 | 88.13 | 78.13 | -10.17 |
2016-04-01 | Olentangy Liberty | L | 10 - 12 | -2 | 90.79 | 88.79 | 0.49 |
2016-04-02 | Providence Day | W | 8 - 7 | 1 | 87.28 | 88.28 | -0.01 |
2016-04-05 | Hough | W | 12 - 5 | 7 | 83.23 | 90.23 | 1.93 |
2016-04-09 | Marvin Ridge | W | 12 - 5 | 7 | 86.04 | 93.04 | 4.74 |
2016-04-12 | Weddington | W | 13 - 12 | 1 | 86.58 | 87.58 | -0.72 |
2016-04-15 | Community-Davidson | W | 9 - 5 | 4 | 84.88 | 88.88 | 0.58 |
2016-04-16 | Myers Park | W | 15 - 4 | 10 | 85.59 | 95.59 | 7.29 |
2016-04-22 | Mooresville | W | 16 - 4 | 10 | 75.47 | 85.47 | -2.83 |
2016-04-27 | Lake Norman Charter | W | 20 - 2 | 10 | 75.29 | 85.29 | -3.01 |
2016-04-29 | Community-Davidson | W | 9 - 7 | 2 | 84.88 | 86.88 | -1.42 |
2016-05-06 | Ardrey Kell | W | 9 - 6 | 3 | 86.29 | 89.29 | 0.99 |
2016-05-10 | Charlotte Catholic | W | 7 - 6 | 1 | 88.93 | 89.93 | 1.63 |
2016-05-13 | Mount Tabor | W | 12 - 7 | 5 | 84.72 | 89.72 | 1.42 |
2016-05-17 | NorthWest Guilford | W | 13 - 11 | 2 | 88.13 | 90.13 | 1.83 |
2016-05-21 | Cardinal Gibbons | L | 8 - 14 | -6 | 91.04 | 85.04 | -3.26 |
Totals | 17-7-0 | 248-183 | 46 | 2061.53 | 2107.53 | -11.64 | |
Averages | 1.91 | 85.89 | 87.81 | -0.48 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |