Johnson City

Team Info
Rating 82.13 Association Independent
Rankings Location n/a
Record 13-5-0 Head Coach Bo Flynn
Goals (GF-GA) 251-98 Team Manager n/a
Division(s) Website n/a
Date Opponent W/L/T Score GD Opp Rating Points +/-
2016-03-29 Whitney Point W 18 - 4 10 72.43 82.43 0.30
2016-03-31 Dryden W 17 - 1 10 71.30 81.30 -0.83
2016-04-02 Watkins Glen W 19 - 6 10 64.67 74.67 -7.46
2016-04-12 Elmira-Notre Dame W 19 - 1 10 64.06 74.06 -8.07
2016-04-13 Seton Catholic Centr W 18 - 0 10 66.64 76.64 -5.49
2016-04-14 Chenango Valley W 21 - 4 10 75.08 85.08 2.95
2016-04-18 Chenango Forks W 9 - 8 1 82.23 83.23 1.10
2016-04-20 Oneonta W 16 - 1 10 66.27 76.27 -5.86
2016-04-23 Maine-Endwell W 5 - 4 1 82.22 83.22 1.09
2016-04-25 Chenango Valley W 21 - 9 10 75.08 85.08 2.95
2016-04-27 Owego Free Academy L 13 - 14 -1 78.84 77.84 -4.29
2016-04-29 Chenango Forks L 3 - 7 -4 82.23 78.23 -3.90
2016-05-02 Oneonta W 18 - 0 10 66.27 76.27 -5.86
2016-05-04 Maine-Endwell L 8 - 9 -1 82.22 81.22 -0.91
2016-05-06 Owego Free Academy L 8 - 12 -4 78.84 74.84 -7.29
2016-05-11 Wyoming Seminary W 13 - 3 10 74.32 84.32 2.19
2016-05-20 Whitney Point W 21 - 10 10 72.43 82.43 0.30
2016-05-24 Chenango Forks L 4 - 5 -1 82.23 81.23 -0.89
Totals 13-5-0 251-98 101 1337.36 1438.36 -39.97
Averages 5.61 74.29 79.90 -2.22
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.