John Carroll
Team Info
Rating | 89.46 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 19-6-0 | Head Coach | Brian King |
Goals (GF-GA) | 329-191 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-03-11 | Boys' Latin | L | 11 - 21 | -10 | 97.55 | 87.55 | -1.91 |
2016-03-12 | Landon | L | 0 - 9 | -9 | 94.72 | 85.72 | -3.74 |
2016-03-15 | Hill Academy II | L | 8 - 12 | -4 | 90.44 | 86.44 | -3.02 |
2016-03-17 | Mount St Joseph | L | 6 - 7 | -1 | 91.04 | 90.04 | 0.58 |
2016-03-22 | Marriotts Ridge | W | 14 - 6 | 8 | 84.21 | 92.21 | 2.75 |
2016-03-24 | Franklin | W | 11 - 1 | 10 | 81.47 | 91.47 | 2.01 |
2016-03-29 | Arundel | W | 8 - 7 | 1 | 84.22 | 85.22 | -4.24 |
2016-03-31 | Shaker Heights | W | 15 - 8 | 7 | 84.00 | 91.00 | 1.54 |
2016-04-02 | Wootton | W | 18 - 7 | 10 | 83.21 | 93.21 | 3.75 |
2016-04-02 | Glenelg HS | W | 8 - 4 | 4 | 85.35 | 89.35 | -0.11 |
2016-04-05 | Dulaney | L | 8 - 9 | -1 | 83.76 | 82.76 | -6.70 |
2016-04-08 | Severn | L | 7 - 13 | -6 | 94.06 | 88.06 | -1.40 |
2016-04-11 | North Harford | W | 11 - 10 | 1 | 84.03 | 85.03 | -4.43 |
2016-04-14 | Patuxent | W | 18 - 2 | 10 | 69.13 | 79.13 | -10.33 |
2016-04-15 | Sts Peter & Paul | W | 17 - 9 | 8 | 83.00 | 91.00 | 1.54 |
2016-04-19 | Gerstell Academy | W | 19 - 6 | 10 | 80.06 | 90.06 | 0.60 |
2016-04-22 | Archbishop Curley | W | 23 - 9 | 10 | 80.93 | 90.93 | 1.47 |
2016-04-26 | Park School | W | 14 - 5 | 9 | 81.46 | 90.46 | 1.00 |
2016-04-29 | Friends | W | 14 - 4 | 10 | 82.04 | 92.04 | 2.58 |
2016-05-03 | Annapolis Area Chris | W | 20 - 4 | 10 | 77.01 | 87.01 | -2.45 |
2016-05-04 | Archmere Academy | W | 15 - 9 | 6 | 84.23 | 90.23 | 0.77 |
2016-05-06 | St Johns Catholic Pr | W | 13 - 4 | 9 | 77.80 | 86.80 | -2.66 |
2016-05-10 | Glenelg Country | W | 15 - 5 | 10 | 83.00 | 93.00 | 3.54 |
2016-05-17 | Archbishop Curley | W | 19 - 11 | 8 | 80.93 | 88.93 | -0.52 |
2016-05-20 | Glenelg Country | W | 17 - 9 | 8 | 83.00 | 91.00 | 1.54 |
Totals | 19-6-0 | 329-191 | 118 | 2100.65 | 2218.65 | -17.84 | |
Averages | 4.72 | 84.02 | 88.74 | -0.71 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |