Haverford School
Team Info
Rating | 96.28 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 20-5-0 | Head Coach | John Nostrant |
Goals (GF-GA) | 302-201 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-03-12 | St Paul's | W | 12 - 8 | 4 | 94.16 | 98.16 | 1.88 |
2016-03-15 | Loyola-Blakefield | L | 14 - 16 | -2 | 94.19 | 92.19 | -4.09 |
2016-03-20 | Culver Academy Prep | L | 8 - 9 | -1 | 99.30 | 98.30 | 2.02 |
2016-03-22 | Cathedral Catholic | W | 13 - 9 | 4 | 89.38 | 93.38 | -2.90 |
2016-03-23 | St Stephen/St Agnes | W | 9 - 5 | 4 | 94.42 | 98.42 | 2.14 |
2016-03-29 | Gilman | W | 15 - 9 | 6 | 88.79 | 94.79 | -1.49 |
2016-04-05 | St Joseph's Prep | W | 14 - 10 | 4 | 89.63 | 93.63 | -2.65 |
2016-04-09 | Gonzaga | L | 8 - 14 | -6 | 98.04 | 92.04 | -4.24 |
2016-04-12 | Malvern Prep | W | 10 - 9 | 1 | 96.90 | 97.90 | 1.62 |
2016-04-15 | Episcopal Academy | W | 15 - 8 | 7 | 90.96 | 97.96 | 1.68 |
2016-04-16 | Salisbury School | W | 9 - 5 | 4 | 94.67 | 98.67 | 2.39 |
2016-04-19 | Penn Charter | W | 12 - 5 | 7 | 88.43 | 95.43 | -0.84 |
2016-04-21 | Germantown Academy | W | 15 - 5 | 10 | 88.72 | 98.72 | 2.44 |
2016-04-23 | Brunswick School | L | 6 - 12 | -6 | 95.71 | 89.71 | -6.57 |
2016-04-25 | Manheim Township | W | 16 - 7 | 9 | 88.37 | 97.37 | 1.09 |
2016-04-26 | Springside Chestnut | W | 13 - 6 | 7 | 86.31 | 93.31 | -2.97 |
2016-04-29 | Malvern Prep | W | 16 - 12 | 4 | 96.90 | 100.90 | 4.62 |
2016-05-03 | Episcopal Academy | W | 12 - 5 | 7 | 90.96 | 97.96 | 1.68 |
2016-05-06 | Penn Charter | W | 14 - 8 | 6 | 88.43 | 94.43 | -1.85 |
2016-05-09 | La Salle College HS | W | 11 - 7 | 4 | 92.22 | 96.22 | -0.06 |
2016-05-10 | Germantown Academy | W | 13 - 6 | 7 | 88.72 | 95.72 | -0.56 |
2016-05-13 | Springside Chestnut | W | 11 - 4 | 7 | 86.31 | 93.31 | -2.97 |
2016-05-18 | Penn Charter | W | 13 - 4 | 9 | 88.43 | 97.43 | 1.15 |
2016-05-20 | Malvern Prep | W | 16 - 10 | 6 | 96.90 | 102.90 | 6.62 |
2016-05-22 | Culver Academy Prep | L | 7 - 8 | -1 | 99.30 | 98.30 | 2.02 |
Totals | 20-5-0 | 302-201 | 101 | 2306.15 | 2407.15 | 0.16 | |
Averages | 4.04 | 92.24 | 96.28 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |