Germantown Academy
Team Info
Rating | 88.72 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 10-13-0 | Head Coach | Brian Grady |
Goals (GF-GA) | 186-215 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-03-19 | St Anne's-Belfield | L | 10 - 11 | -1 | 90.44 | 89.44 | 0.72 |
2016-03-21 | Woodberry Forest | W | 14 - 5 | 9 | 84.56 | 93.56 | 4.84 |
2016-03-23 | Lawrenceville | L | 4 - 12 | -8 | 91.21 | 83.21 | -5.51 |
2016-03-24 | Cathedral Catholic | W | 10 - 9 | 1 | 89.38 | 90.38 | 1.66 |
2016-03-30 | Hill School | W | 9 - 5 | 4 | 85.10 | 89.10 | 0.38 |
2016-04-01 | Academy New Church | L | 6 - 7 | -1 | 88.58 | 87.58 | -1.14 |
2016-04-05 | Princeton Day | L | 4 - 9 | -5 | 90.21 | 85.21 | -3.51 |
2016-04-07 | Hatboro-Horsham | W | 14 - 3 | 10 | 85.77 | 95.77 | 7.05 |
2016-04-08 | St Peter's Prep | L | 12 - 13 | -1 | 87.53 | 86.53 | -2.19 |
2016-04-12 | Springside Chestnut | W | 7 - 4 | 3 | 86.31 | 89.31 | 0.59 |
2016-04-14 | Malvern Prep | L | 5 - 9 | -4 | 96.90 | 92.90 | 4.18 |
2016-04-19 | Episcopal Academy | L | 10 - 12 | -2 | 90.96 | 88.96 | 0.23 |
2016-04-21 | Haverford School | L | 5 - 15 | -10 | 96.28 | 86.28 | -2.44 |
2016-04-23 | Shipley School | W | 15 - 13 | 2 | 82.89 | 84.89 | -3.83 |
2016-04-27 | Penn Charter | L | 5 - 7 | -2 | 88.43 | 86.43 | -2.29 |
2016-04-28 | Springside Chestnut | W | 7 - 6 | 1 | 86.31 | 87.31 | -1.41 |
2016-04-30 | Manheim Township | W | 12 - 10 | 2 | 88.37 | 90.37 | 1.65 |
2016-05-03 | Malvern Prep | L | 4 - 16 | -10 | 96.90 | 86.90 | -1.82 |
2016-05-06 | Episcopal Academy | W | 8 - 7 | 1 | 90.96 | 91.96 | 3.24 |
2016-05-10 | Haverford School | L | 6 - 13 | -7 | 96.28 | 89.28 | 0.56 |
2016-05-13 | Penn Charter | L | 7 - 11 | -4 | 88.43 | 84.43 | -4.29 |
2016-05-16 | Academy New Church | W | 8 - 3 | 5 | 88.58 | 93.58 | 4.86 |
2016-05-18 | Culver Academy Prep | L | 4 - 15 | -10 | 99.30 | 89.30 | 0.58 |
Totals | 10-13-0 | 186-215 | -27 | 2069.68 | 2042.68 | 2.11 | |
Averages | -1.17 | 89.98 | 88.81 | 0.09 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |