Dartmouth

Team Info
Rating 75.90 Association Independent
Rankings Location n/a
Record 10-9-0 Head Coach Peter Crane
Goals (GF-GA) 150-130 Team Manager n/a
Division(s) Website n/a
Date Opponent W/L/T Score GD Opp Rating Points +/-
2016-04-08 Fairhaven W 12 - 1 10 66.66 76.66 0.75
2016-04-11 Attleboro W 11 - 2 9 70.50 79.50 3.60
2016-04-16 Bridgewater-Raynham L 5 - 8 -3 79.11 76.11 0.20
2016-04-19 Falmouth HS L 6 - 10 -4 83.74 79.74 3.84
2016-04-21 King Philip L 2 - 13 -10 81.77 71.77 -4.13
2016-04-23 New Bedford W 12 - 5 7 65.96 72.96 -2.94
2016-04-25 Old Rochester Region W 7 - 3 4 74.28 78.28 2.38
2016-04-27 Barnstable L 4 - 6 -2 78.89 76.89 0.98
2016-05-02 New Bedford W 13 - 2 10 65.96 75.96 0.05
2016-05-07 Apponequet W 12 - 6 6 71.48 77.48 1.58
2016-05-09 Apponequet W 10 - 7 3 71.48 74.48 -1.42
2016-05-11 Bridgewater-Raynham L 7 - 8 -1 79.11 78.11 2.21
2016-05-14 Nauset W 8 - 7 1 73.42 74.42 -1.48
2016-05-16 Barnstable L 4 - 13 -9 78.89 69.89 -6.01
2016-05-18 Falmouth HS L 6 - 14 -8 83.74 75.74 -0.16
2016-05-20 Attleboro W 12 - 3 9 70.50 79.50 3.60
2016-05-23 Nauset W 8 - 5 3 73.42 76.42 0.52
2016-05-26 Old Rochester Region L 5 - 6 -1 74.28 73.28 -2.62
2016-06-01 Barnstable L 6 - 11 -5 78.89 73.89 -2.01
Totals 10-9-0 150-130 19 1422.08 1441.08 -1.06
Averages 1.00 74.84 75.84 -0.05
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.