Charlotte Cou Day
Team Info
Rating | 89.75 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 19-6-0 | Head Coach | Brad Touma |
Goals (GF-GA) | 267-143 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-03-01 | Davidson Day | W | 17 - 1 | 10 | 74.84 | 84.84 | -4.91 |
2016-03-04 | Charlotte Catholic | L | 8 - 12 | -4 | 88.93 | 84.93 | -4.82 |
2016-03-05 | Myers Park | W | 10 - 9 | 1 | 85.59 | 86.59 | -3.16 |
2016-03-08 | Lake Norman | W | 9 - 3 | 6 | 88.30 | 94.30 | 4.55 |
2016-03-11 | Greensboro Day | W | 13 - 1 | 10 | 84.16 | 94.16 | 4.41 |
2016-03-12 | Norfolk Academy | W | 11 - 7 | 4 | 88.84 | 92.84 | 3.09 |
2016-03-15 | Marvin Ridge | W | 12 - 5 | 7 | 86.04 | 93.04 | 3.29 |
2016-03-18 | Forsyth Cou Day | W | 11 - 3 | 8 | 78.23 | 86.23 | -3.52 |
2016-03-19 | Cardinal Gibbons | L | 5 - 11 | -6 | 91.04 | 85.04 | -4.71 |
2016-03-21 | Cox Mill LC | W | 11 - 5 | 6 | 83.40 | 89.40 | -0.34 |
2016-03-22 | Lake Norman Charter | W | 15 - 1 | 10 | 75.29 | 85.29 | -4.46 |
2016-03-30 | Providence Day | W | 9 - 8 | 1 | 87.28 | 88.28 | -1.47 |
2016-04-02 | Ravenscroft School | L | 8 - 9 | -1 | 89.12 | 88.12 | -1.63 |
2016-04-05 | Charlotte Christian | W | 10 - 6 | 4 | 85.08 | 89.08 | -0.67 |
2016-04-07 | Cannon School | L | 7 - 8 | -1 | 85.34 | 84.34 | -5.41 |
2016-04-08 | Durham Academy | W | 13 - 1 | 10 | 85.06 | 95.06 | 5.31 |
2016-04-12 | Charlotte Latin | W | 13 - 6 | 7 | 85.11 | 92.11 | 2.36 |
2016-04-19 | Providence Day | W | 10 - 4 | 6 | 87.28 | 93.28 | 3.53 |
2016-04-21 | Charlotte Christian | W | 9 - 7 | 2 | 85.08 | 87.08 | -2.67 |
2016-04-26 | Cannon School | W | 13 - 5 | 8 | 85.34 | 93.34 | 3.59 |
2016-04-29 | Charlotte Latin | W | 15 - 4 | 10 | 85.11 | 95.11 | 5.36 |
2016-05-03 | Covenant Day | W | 13 - 6 | 7 | 75.05 | 82.05 | -7.70 |
2016-05-06 | Christ School | L | 5 - 9 | -4 | 88.17 | 84.17 | -5.58 |
2016-05-14 | Durham Academy | W | 15 - 5 | 10 | 85.06 | 95.06 | 5.31 |
2016-05-17 | Christ School | L | 5 - 7 | -2 | 88.17 | 86.17 | -3.58 |
Totals | 19-6-0 | 267-143 | 109 | 2120.91 | 2229.91 | -13.83 | |
Averages | 4.36 | 84.83 | 89.19 | -0.55 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |