Lincoln Redcoats
Team Info
Rating | 87.83 | Association | Redcoatas Lacrosse Ass… |
---|---|---|---|
Rankings | Location | Beamsville, ON | |
Record | 16-10-2 | Head Coach | n/a |
Goals (GF-GA) | 187-166 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2022-05-11 | Pelham Raiders | W | 8 - 5 | 3 | 87.43 | 90.43 | 2.60 |
2022-05-16 | Burlington Chiefs 2 | W | 9 - 6 | 3 | 89.53 | 92.53 | 4.70 |
2022-05-25 | Six Nations Warriors 2 | T | 6 - 6 | 0 | 89.20 | 89.20 | 1.37 |
2022-05-26 | Six Nations Warriors 3 | W | 10 - 1 | 9 | 81.32 | 90.32 | 2.49 |
2022-06-02 | Burlington Chiefs 2 | L | 5 - 6 | -1 | 89.53 | 88.53 | 0.70 |
2022-06-03 | Six Nations Warriors 2 | L | 5 - 10 | -5 | 89.20 | 84.20 | -3.63 |
2022-06-04 | Guelph Regals 2 | W | 14 - 1 | 10 | 77.73 | 87.73 | -0.09 |
2022-06-04 | Pelham Raiders | W | 5 - 4 | 1 | 87.43 | 88.43 | 0.60 |
2022-06-04 | Hamilton Bengals | W | 15 - 9 | 6 | 83.00 | 89.00 | 1.17 |
2022-06-28 | Six Nations Warriors 2 | L | 4 - 5 | -1 | 89.20 | 88.20 | 0.37 |
2022-07-04 | Six Nations Warriors 3 | W | 8 - 6 | 2 | 81.32 | 83.32 | -4.51 |
2022-07-11 | Hamilton Bengals | W | 6 - 2 | 4 | 83.00 | 87.00 | -0.83 |
2022-07-12 | Hamilton Bengals | W | 8 - 3 | 5 | 83.00 | 88.00 | 0.17 |
2022-07-15 | Newmarket Redbirds | L | 1 - 7 | -6 | 90.99 | 84.99 | -2.84 |
2022-07-15 | Clarington Gaels | L | 2 - 12 | -10 | 89.83 | 79.83 | -8.00 |
2022-07-16 | Newmarket Redbirds | L | 3 - 13 | -10 | 90.99 | 80.99 | -6.84 |
2022-07-16 | Kitchener-Waterloo Braves 2 | W | 11 - 5 | 6 | 83.34 | 89.34 | 1.51 |
2022-07-16 | Peterborough Lakers 2 | W | 12 - 5 | 7 | 81.56 | 88.56 | 0.73 |
2022-07-19 | Pelham Raiders | L | 6 - 7 | -1 | 87.43 | 86.43 | -1.40 |
2022-07-23 | Burlington Chiefs 2 | L | 3 - 13 | -10 | 89.53 | 79.53 | -8.30 |
2022-07-23 | Six Nations Warriors 2 | W | 5 - 3 | 2 | 89.20 | 91.20 | 3.37 |
2022-07-24 | Pelham Raiders | T | 9 - 9 | 0 | 87.43 | 87.43 | -0.39 |
2022-07-24 | Burlington Chiefs 2 | W | 7 - 6 | 1 | 89.53 | 90.53 | 2.70 |
2022-07-31 | Barrie Bombers | W | 7 - 1 | 6 | 89.75 | 95.75 | 7.92 |
2022-07-31 | Halton Hills Bulldogs | W | 9 - 4 | 5 | 87.43 | 92.43 | 4.60 |
2022-07-31 | Newmarket Redbirds | L | 3 - 7 | -4 | 90.99 | 86.99 | -0.84 |
2022-08-02 | Sarnia Pacers | W | 6 - 5 | 1 | 90.96 | 91.96 | 4.13 |
2022-08-02 | Nepean Knights | L | 0 - 5 | -5 | 91.30 | 86.30 | -1.53 |
Totals | 16-10-2 | 187-166 | 18 | 2441.15 | 2459.15 | -0.07 | |
Averages | 0.64 | 87.18 | 87.82 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |