Burlington Chiefs 2
Team Info
Rating | 92.08 | Association | Burlington Minor Lacro… |
---|---|---|---|
Rankings | Location | Burlington, ON | |
Record | 29-6-3 | Head Coach | Dan Dawson |
Goals (GF-GA) | 331-136 | Team Manager | Tara Chalmers |
Division(s) | Website | n/a | |
Tournaments |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2022-05-12 | Six Nations Warriors 3 | W | 15 - 0 | 10 | 77.54 | 87.54 | -4.54 |
2022-05-17 | Oakville Hawks 2 | W | 9 - 1 | 8 | 88.83 | 96.83 | 4.75 |
2022-05-18 | Pelham Raiders 2 | W | 17 - 0 | 10 | 74.27 | 84.27 | -7.81 |
2022-05-25 | Lincoln Redcoats | W | 11 - 1 | 10 | 84.40 | 94.40 | 2.32 |
2022-05-31 | Oakville Hawks 2 | W | 10 - 5 | 5 | 88.83 | 93.83 | 1.75 |
2022-06-07 | Six Nations Warriors 2 | W | 15 - 1 | 10 | 80.97 | 90.97 | -1.11 |
2022-06-10 | Milton Mavericks 2 | W | 10 - 4 | 6 | 84.12 | 90.12 | -1.96 |
2022-06-11 | West Durham Rockmen | L | 4 - 8 | -4 | 92.19 | 88.19 | -3.89 |
2022-06-11 | Windsor Warlocks | W | 12 - 2 | 10 | 86.25 | 96.25 | 4.17 |
2022-06-11 | Owen Sound North Stars 1 | L | 3 - 8 | -5 | 97.09 | 92.09 | 0.01 |
2022-06-14 | Hamilton Bengals | W | 10 - 1 | 9 | 87.55 | 96.55 | 4.47 |
2022-06-22 | St Catharines Athletics 2 | W | 8 - 2 | 6 | 85.95 | 91.95 | -0.13 |
2022-06-28 | Orangeville Northmen 2 | W | 5 - 3 | 2 | 87.18 | 89.18 | -2.90 |
2022-06-29 | Orangeville Northmen 2 | W | 7 - 2 | 5 | 87.18 | 92.18 | 0.10 |
2022-07-01 | Whitby Warriors | L | 1 - 4 | -3 | 95.42 | 92.42 | 0.34 |
2022-07-02 | Milton Mavericks 1 | T | 7 - 7 | 0 | 93.67 | 93.67 | 1.59 |
2022-07-02 | Hamilton Bengals | W | 11 - 7 | 4 | 87.55 | 91.55 | -0.53 |
2022-07-03 | Burlington Chiefs 1 | L | 3 - 9 | -6 | 95.61 | 89.61 | -2.47 |
2022-07-06 | Six Nations Warriors 1 | W | 6 - 2 | 4 | 88.66 | 92.66 | 0.58 |
2022-07-07 | Six Nations Warriors 2 | W | 13 - 0 | 10 | 80.97 | 90.97 | -1.11 |
2022-07-12 | St Catharines Athletics 2 | T | 7 - 7 | 0 | 85.95 | 85.95 | -6.13 |
2022-07-13 | Guelph Regals 1 | W | 6 - 2 | 4 | 90.45 | 94.45 | 2.37 |
2022-07-15 | Toronto Beaches 2 | W | 17 - 3 | 10 | 86.09 | 96.09 | 4.01 |
2022-07-15 | Peterborough Lakers 2 | W | 11 - 5 | 6 | 87.33 | 93.33 | 1.25 |
2022-07-16 | Lincoln Redcoats | W | 15 - 1 | 10 | 84.40 | 94.40 | 2.32 |
2022-07-16 | Uxbridge Enforcers | L | 1 - 3 | -2 | 88.39 | 86.39 | -5.69 |
2022-07-17 | Peterborough Lakers 2 | W | 13 - 3 | 10 | 87.33 | 97.33 | 5.25 |
2022-07-17 | Uxbridge Enforcers | W | 10 - 5 | 5 | 88.39 | 93.39 | 1.31 |
2022-07-19 | Lincoln Redcoats | W | 15 - 2 | 10 | 84.40 | 94.40 | 2.32 |
2022-07-21 | Guelph Regals 1 | T | 6 - 6 | 0 | 90.45 | 90.45 | -1.63 |
2022-07-23 | Pelham Raiders 1 | W | 6 - 5 | 1 | 88.54 | 89.54 | -2.54 |
2022-07-23 | Six Nations Warriors 1 | W | 7 - 2 | 5 | 88.66 | 93.66 | 1.58 |
2022-07-24 | Pelham Raiders 1 | W | 10 - 6 | 4 | 88.54 | 92.54 | 0.46 |
2022-07-25 | Brampton Excelsiors | W | 7 - 4 | 3 | 90.38 | 93.38 | 1.30 |
2022-08-05 | Barrie Bombers | W | 8 - 1 | 7 | 91.67 | 98.67 | 6.59 |
2022-08-05 | Six Nations Warriors 1 | W | 8 - 5 | 3 | 88.66 | 91.66 | -0.42 |
2022-08-05 | Newmarket Redbirds | W | 6 - 4 | 2 | 89.68 | 91.68 | -0.39 |
2022-08-05 | Akwesasne Storm | L | 1 - 5 | -4 | 90.45 | 86.45 | -5.63 |
Totals | 29-6-3 | 331-136 | 165 | 3333.99 | 3498.99 | -0.04 | |
Averages | 4.34 | 87.73 | 92.07 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |