OLA Zone 7
League Info
| MLR Abbv. | Zone 7 |
|---|---|
| Location | Southwestern Ontario |
| Associations |
| Divison Name | # of Teams | Top-Ranked Team | Avg. Rating | Details |
|---|---|---|---|---|
| Minor Box U7 | ||||
| OLA Novice - Zone 7 | 7 | Sarnia Pacers 1 (93.99) | 88.11 | ![]() |
| Minor Box U9 | ||||
| OLA Peewee - Zone 7 | 6 | Wallaceburg Griffins (93.61) | 87.61 | ![]() |
| Minor Box U11 | ||||
| OLA Bantam - Zone 7 | 4 | Windsor Warlocks (95.83) | 92.67 | ![]() |
| Minor Box U13 | ||||
| OLA Midget - Zone 7 | 4 | Windsor Warlocks (94.01) | 92.47 | ![]() |
| Minor Box U15 | ||||
| OLA Intermediate - Zone 7 | 4 | London Blue Devils (96.80) | 93.82 | ![]() |
