Centre Wellington Riverhawks
Team Info
Rating | 76.18 | Association | Centre Wellington Mino… |
---|---|---|---|
Rankings | Location | Fergus, ON | |
Record | 0-10-0 | Head Coach | n/a |
Goals (GF-GA) | 28-116 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2022-04-17 | 09:00 | Guelph Regals | n/a | 0 - 17 |
2022-04-17 | 13:30 | Milton Mavericks | n/a | 1 - 9 |
2022-04-24 | 16:30 | KW United | n/a | 1 - 10 |
2022-04-24 | 19:30 | Orangeville Northmen 2 | n/a | 1 - 19 |
2022-05-01 | 12:00 | Hamilton Bengals | n/a | 4 - 6 |
2022-05-01 | 16:30 | Milton Mavericks | n/a | 6 - 9 |
2022-05-08 | 10:15 | Fort Erie Hawks | n/a | 2 - 16 |
2022-05-08 | 12:45 | KW United | n/a | 4 - 11 |
2022-05-15 | 12:00 | Clarington Gaels | n/a | 7 - 9 |
2022-05-15 | 18:00 | Whitby Warriors 2 | n/a | 2 - 10 |
2022 Season Totals for the Centre Wellington Riverhawks
Current Season Record - All Games (W-L-T): 0-10-0 GF=28 GA=116