Centre Wellington Mohawks 2

Team Info
Rating 77.66 Association Centre Wellington Mino…
Rankings Location Fergus, ON
Record 4-22-0 Head Coach n/a
Goals (GF-GA) 82-223 Team Manager n/a
Division(s) Website n/a
Tournaments
Date Time Opponent Location Result
2019-05-01 18:00 Guelph Regals 2 1861 1 - 12
2019-05-07 19:00 Arthur Aces 2534 1 - 6
2019-05-14 19:00 Milton Mavericks 2 2533 2 - 5
2019-05-16 19:00 Brantford Warriors 2518 3 - 11
2019-05-23 19:00 West Grey Rampage 1 2699 2 - 13
2019-05-29 19:00 Kitchener-Waterloo Braves 2 2532 2 - 7
2019-06-05 19:00 West Grey Rampage 1 2532 0 - 10
2019-06-12 19:00 Guelph Regals 2 2532 2 - 11
2019-06-13 19:00 Arthur Aces 2532 2 - 5
2019-06-19 19:00 Brantford Warriors 2532 2 - 12
2019-06-21 12:30 Halton Hills Bulldogs 2 2532 1 - 10
2019-06-22 08:30 Newmarket Redbirds 1 2532 0 - 13
2019-06-22 14:00 Arthur Aces 2532 2 - 9
2019-06-24 20:00 Guelph Regals 3 2586 9 - 4
2019-06-27 19:00 Stayner Hitmen 2 2569 9 - 2
2019-07-03 19:00 Kitchener-Waterloo Braves 2 1393 2 - 11
2019-07-05 Oshawa Blue Knights 2 2606 3 - 7
2019-07-06 Whitby Warriors 2 2606 1 - 13
2019-07-06 Innisfil Wolfpack 2653 2 - 12
2019-07-08 19:00 Milton Mavericks 2 2093 1 - 11
2019-07-10 19:00 Stayner Hitmen 2 2532 9 - 5
2019-07-16 19:30 North Perth Outlaws 2696 14 - 3
2019-07-18 19:00 Guelph Regals 3 2532 3 - 6
2019-08-09 09:00 Owen Sound North Stars 2 2194 2 - 9
2019-08-09 14:30 Fort Erie Hawks 1717 3 - 5
2019-08-10 09:00 Oakville Hawks 3 2706 4 - 11

2019 Season Totals for the Centre Wellington Mohawks 2

Current Season Record - All Games (W-L-T): 4-22-0    GF=82 GA=223