Mississauga Tomahawks

Team Info
Rating 94.92 Association Mississauga Badgers La…
Rankings Location Mississauga, ON
Record 9-7-4 Head Coach n/a
Goals (GF-GA) 103-95 Team Manager n/a
Division(s) Website n/a
Tournaments
Date Time Opponent Location Result
2017-05-08 20:00 Arthur Aces 1806 6 - 6
2017-05-15 20:00 Kitchener-Waterloo Braves 1677 8 - 3
2017-05-17 19:00 Arthur Aces 2534 3 - 4
2017-05-26 19:30 Peterborough Lakers 1393 3 - 10
2017-05-27 09:30 Simcoe Timberwolves 1393 4 - 3
2017-05-27 14:30 Whitby Warriors 1393 8 - 12
2017-05-28 11:00 Six Nations Warriors 1395 4 - 3
2017-05-31 20:00 Kitchener-Waterloo Braves 1393 7 - 1
2017-06-01 20:00 Arthur Aces 2534 11 - 6
2017-06-09 19:00 Whitby Warriors 2256 5 - 8
2017-06-10 09:00 Simcoe Timberwolves 1558 7 - 1
2017-06-10 14:00 Nepean Knights 1558 3 - 2
2017-06-10 21:00 Peterborough Lakers 1558 1 - 6
2017-06-14 19:00 Kitchener-Waterloo Braves 1393 4 - 0
2017-06-26 19:30 Arthur Aces 2668 5 - 6
2017-07-05 19:30 Kitchener-Waterloo Braves 2668 5 - 5
2017-07-24 20:00 Simcoe Timberwolves 2667 6 - 0
2017-08-08 13:30 Arthur Aces 1708 6 - 6
2017-08-09 09:00 Whitby Warriors 1972 6 - 6
2017-08-09 16:00 Peterborough Lakers 1972 1 - 7

2017 Season Totals for the Mississauga Tomahawks

Current Season Record - All Games (W-L-T): 9-7-4    GF=103 GA=95