Centre Wellington Mohawks 1

Team Info
Rating 98.65 Association Centre Wellington Mino…
Rankings Location Fergus, ON
Record 24-10-4 Head Coach n/a
Goals (GF-GA) 163-88 Team Manager n/a
Division(s) Website n/a
Tournaments
Date Time Opponent Location Result
2017-04-07 18:00 Orangeville Northmen 1 2532 3 - 0
2017-05-04 19:00 Owen Sound North Stars 2533 8 - 2
2017-05-08 19:00 Guelph Regals 1 2533 1 - 4
2017-05-18 20:00 Kitchener-Waterloo Braves 1 2532 3 - 4
2017-05-23 19:00 Orangeville Northmen 1 2236 5 - 4
2017-05-26 19:00 Akwesasne Storm 1 2230 3 - 3
2017-05-27 09:00 Mimico Mountaineers 1 2230 1 - 3
2017-05-27 13:30 Burlington Chiefs 1 2230 5 - 1
2017-05-31 19:00 Cambridge Chiefs 1 1351 8 - 1
2017-06-01 19:00 Owen Sound North Stars 2616 13 - 0
2017-06-06 20:00 Milton Mavericks 1 2532 10 - 1
2017-06-09 17:00 Burlington Chiefs 1 1868 7 - 4
2017-06-10 09:00 Guelph Regals 1 1993 1 - 1
2017-06-10 13:00 Peterborough Lakers 1 1868 4 - 3
2017-06-10 18:00 Six Nations Warriors 1 2579 7 - 1
2017-06-11 08:00 Guelph Regals 1 2043 2 - 1
2017-06-11 11:45 Kitchener-Waterloo Braves 1 2579 4 - 3
2017-06-15 20:00 Kitchener-Waterloo Braves 1 1393 5 - 2
2017-06-22 20:30 Milton Mavericks 1 2564 7 - 0
2017-06-23 13:00 Nepean Knights 1 2236 4 - 2
2017-06-23 18:30 Oakville Hawks 1 2160 3 - 3
2017-06-24 11:30 Orangeville Northmen 1 2236 5 - 2
2017-06-24 17:00 Kitchener-Waterloo Braves 1 2236 2 - 5
2017-06-25 11:00 Nepean Knights 1 2236 4 - 0
2017-06-28 20:00 Guelph Regals 1 1861 0 - 1
2017-07-05 20:00 Cambridge Chiefs 1 2532 5 - 1
2017-07-08 09:40 Brampton Excelsiors 1 1708 5 - 3
2017-07-08 15:30 Nepean Knights 1 1708 4 - 1
2017-07-09 09:00 Clarington Gaels 1 1708 4 - 2
2017-07-21 10:00 Mimico Mountaineers 1 1708 2 - 5
2017-07-21 18:10 St Catharines Athletics 1 1708 7 - 3
2017-07-22 13:40 Oshawa Blue Knights 1 1708 5 - 1
2017-07-23 10:10 Whitby Warriors 1 1708 2 - 3
2017-08-18 09:00 Guelph Regals 1 1993 1 - 3
2017-08-18 12:50 Kitchener-Waterloo Braves 1 2579 1 - 3
2017-08-18 16:40 Whitby Warriors 1 2579 5 - 4
2017-08-19 09:00 Halton Hills Bulldogs 1 2579 5 - 5
2017-08-19 14:50 Mimico Mountaineers 1 2579 2 - 3

2017 Season Totals for the Centre Wellington Mohawks 1

Current Season Record - All Games (W-L-T): 24-10-4    GF=163 GA=88