Orangeville Northmen 1

Team Info
Rating 99.15 Association Orangeville and Distri…
Rankings Location Orangeville, ON
Record 27-10-1 Head Coach n/a
Goals (GF-GA) 242-155 Team Manager n/a
Division(s) Website n/a
Date Opponent W/L/T Score GD Opp Rating Points +/-
2016-04-27 Oakville Hawks 1 L 5 - 8 -3 99.99 96.99 -2.16
2016-05-04 Mimico Mountaineers 1 W 9 - 1 8 95.83 103.83 4.68
2016-05-11 Mississauga Tomahawks W 7 - 5 2 98.16 100.16 1.01
2016-05-18 Mimico Mountaineers 1 W 5 - 0 5 95.83 100.83 1.68
2016-05-26 Brampton Excelsiors 1 W 5 - 1 4 95.60 99.60 0.44
2016-06-01 Oakville Hawks 1 L 4 - 11 -7 99.99 92.99 -6.16
2016-06-03 Brampton Excelsiors 1 W 7 - 1 6 95.60 101.60 2.45
2016-06-04 Mimico Mountaineers 1 W 8 - 3 5 95.83 100.83 1.68
2016-06-04 Whitby Warriors 1 W 10 - 4 6 95.77 101.77 2.62
2016-06-05 Centre Wellington Mohawks 1 W 8 - 4 4 96.27 100.27 1.12
2016-06-05 Oakville Hawks 1 L 5 - 6 -1 99.99 98.99 -0.16
2016-06-08 Mississauga Tomahawks L 3 - 7 -4 98.16 94.16 -4.99
2016-06-09 Halton Hills Bulldogs 1 W 5 - 4 1 96.10 97.10 -2.05
2016-06-10 Brampton Excelsiors 1 W 9 - 0 9 95.60 104.60 5.45
2016-06-10 Clarington Gaels 1 W 7 - 3 4 92.85 96.85 -2.30
2016-06-11 Whitby Warriors 1 W 6 - 5 1 95.77 96.77 -2.38
2016-06-11 Windsor Warlocks W 9 - 1 8 95.58 103.58 4.43
2016-06-12 Oakville Hawks 1 W 5 - 4 1 99.99 100.99 1.84
2016-06-21 Halton Hills Bulldogs 1 W 7 - 3 4 96.10 100.10 0.94
2016-06-22 Brampton Excelsiors 1 L 3 - 5 -2 95.60 93.60 -5.55
2016-06-24 Mississauga Tomahawks W 4 - 1 3 98.16 101.16 2.01
2016-06-24 Toronto Beaches W 11 - 1 10 93.38 103.38 4.23
2016-06-25 London Blue Devils 1 W 5 - 2 3 94.43 97.43 -1.72
2016-06-25 Halton Hills Bulldogs 1 W 9 - 6 3 96.10 99.10 -0.05
2016-06-26 Mississauga Tomahawks L 7 - 8 -1 98.16 97.16 -1.99
2016-07-08 Mimico Mountaineers 1 W 7 - 2 5 95.83 100.83 1.68
2016-07-09 Burlington Chiefs T 5 - 5 0 96.49 96.49 -2.66
2016-07-09 London Blue Devils 1 W 8 - 3 5 94.43 99.43 0.28
2016-07-22 Brampton Excelsiors 1 W 7 - 5 2 95.60 97.60 -1.55
2016-07-23 Centre Wellington Mohawks 1 W 8 - 4 4 96.27 100.27 1.12
2016-07-23 Nepean Knights 1 L 3 - 7 -4 99.32 95.32 -3.83
2016-07-24 Six Nations Warriors 1 W 7 - 5 2 96.73 98.73 -0.42
2016-08-12 Burlington Chiefs W 10 - 5 5 96.49 101.49 2.34
2016-08-12 Oakville Hawks 1 W 4 - 2 2 99.99 101.99 2.84
2016-08-12 Mississauga Tomahawks L 4 - 6 -2 98.16 96.16 -2.99
2016-08-13 Nepean Knights 1 L 3 - 6 -3 99.32 96.32 -2.83
2016-08-13 Peterborough Lakers W 7 - 4 3 98.86 101.86 2.71
2016-08-14 Peterborough Lakers L 6 - 7 -1 98.86 97.86 -1.29
Totals 27-10-1 242-155 87 3681.19 3768.19 0.47
Averages 2.28 96.87 99.16 0.01
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.