Centre Wellington Mohawks 1

Team Info
Rating 98.09 Association Centre Wellington Mino…
Rankings Location Fergus, ON
Record 13-10-8 Head Coach n/a
Goals (GF-GA) 155-119 Team Manager n/a
Division(s) Website n/a
Date Opponent W/L/T Score GD Opp Rating Points +/-
2016-05-05 Owen Sound North Stars W 6 - 4 2 93.20 95.20 -2.89
2016-05-19 Owen Sound North Stars T 6 - 6 0 93.20 93.20 -4.89
2016-05-26 Guelph Regals 1 T 4 - 4 0 97.57 97.57 -0.52
2016-05-30 Kitchener-Waterloo Braves 1 W 3 - 1 2 97.78 99.78 1.69
2016-06-03 Oakville Hawks 1 L 5 - 6 -1 99.78 98.78 0.69
2016-06-04 Halton Hills Bulldogs W 13 - 0 10 92.63 102.63 4.54
2016-06-04 Brampton Excelsiors T 6 - 6 0 95.95 95.95 -2.14
2016-06-04 Oakville Hawks 2 L 5 - 6 -1 96.79 95.79 -2.30
2016-06-07 Kitchener-Waterloo Braves 1 W 8 - 3 5 97.78 102.78 4.69
2016-06-10 Peterborough Lakers T 5 - 5 0 95.96 95.96 -2.13
2016-06-11 Kitchener-Waterloo Braves 1 T 4 - 4 0 97.78 97.78 -0.31
2016-06-11 Whitby Warriors 1 T 4 - 4 0 99.27 99.27 1.18
2016-06-11 Oakville Hawks 2 W 3 - 2 1 96.79 97.79 -0.30
2016-06-12 Oakville Hawks 1 L 7 - 8 -1 99.78 98.78 0.69
2016-06-12 Hamilton Bengals 1 L 2 - 4 -2 97.85 95.85 -2.24
2016-06-14 Guelph Regals 1 L 3 - 7 -4 97.57 93.57 -4.52
2016-06-20 Owen Sound North Stars W 12 - 1 10 93.20 103.20 5.11
2016-06-24 Barrie Bombers 1 W 4 - 3 1 95.80 96.80 -1.29
2016-06-25 Kitchener-Waterloo Braves 1 L 4 - 7 -3 97.78 94.78 -3.31
2016-06-25 Six Nations Warriors 1 W 4 - 1 3 97.14 100.14 2.05
2016-06-25 Oakville Hawks 1 W 4 - 0 4 99.78 103.78 5.69
2016-06-26 Orangeville Northmen L 4 - 5 -1 96.51 95.51 -2.58
2016-06-30 Guelph Regals 1 W 7 - 1 6 97.57 103.57 5.48
2016-07-04 Kitchener-Waterloo Braves 1 L 2 - 3 -1 97.78 96.78 -1.31
2016-07-08 Whitby Warriors 1 L 2 - 5 -3 99.27 96.27 -1.82
2016-07-08 Akwesasne Storm T 7 - 7 0 96.79 96.79 -1.30
2016-07-09 Kitchener-Waterloo Braves 1 T 4 - 4 0 97.78 97.78 -0.31
2016-07-22 Guelph Regals 1 W 4 - 1 3 97.57 100.57 2.48
2016-07-23 Peterborough Lakers W 5 - 4 1 95.96 96.96 -1.13
2016-07-24 Orangeville Northmen W 5 - 2 3 96.51 99.51 1.42
2016-07-24 Oakville Hawks 1 L 3 - 5 -2 99.78 97.78 -0.31
Totals 13-10-8 155-119 32 3008.90 3040.90 0.11
Averages 1.03 97.06 98.09 0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.