Brampton Excelsiors 2

Team Info
Date Opponent W/L/T Score GD Opp Rating Points +/-
2015-04-26 Guelph Regals 2 L 3 - 5 -2 87.94 85.94 1.85
2015-04-26 Oakville Hawks 2 L 2 - 6 -4 85.38 81.38 -2.71
2015-05-07 Oakville Hawks 2 W 6 - 2 4 85.38 89.38 5.29
2015-05-13 Oakville Hawks 3 W 10 - 1 9 77.33 86.33 2.24
2015-05-14 Mimico Mountaineers 2 W 13 - 2 10 78.61 88.61 4.52
2015-05-21 Halton Hills Bulldogs 2 L 2 - 7 -5 85.76 80.76 -3.33
2015-05-28 Orangeville Northmen 2 W 2 - 1 1 82.18 83.18 -0.91
2015-05-29 St Catharines Athletics 2 W 7 - 1 6 79.81 85.81 1.72
2015-05-29 Guelph Regals 2 L 3 - 14 -10 87.94 77.94 -6.15
2015-05-30 Niagara Thunderhawks L 1 - 8 -7 88.81 81.81 -2.28
2015-06-03 Mississauga Tomahawks 2 W 4 - 1 3 80.72 83.72 -0.37
2015-06-05 Halton Hills Bulldogs 2 L 1 - 5 -4 85.76 81.76 -2.33
2015-06-05 Milton Mavericks 1 L 2 - 12 -10 86.78 76.78 -7.31
2015-06-06 Whitby Warriors 3 L 0 - 8 -8 90.15 82.15 -1.94
2015-06-11 Newmarket Redbirds 2 W 5 - 4 1 83.00 84.00 -0.09
2015-06-18 Mimico Mountaineers 2 W 8 - 2 6 78.61 84.61 0.52
2015-06-19 Shelburne Veterans W 4 - 1 3 82.92 85.92 1.83
2015-06-20 Orangeville Northmen 2 L 3 - 4 -1 82.18 81.18 -2.91
2015-06-20 Gloucester Griffins L 3 - 4 -1 88.30 87.30 3.21
2015-06-24 Oakville Hawks 2 L 0 - 8 -8 85.38 77.38 -6.71
2015-06-25 Oakville Hawks 3 W 7 - 1 6 77.33 83.33 -0.76
2015-06-26 Guelph Regals 2 L 5 - 9 -4 87.94 83.94 -0.15
2015-06-26 Clarington Gaels 2 W 9 - 3 6 79.88 85.88 1.79
2015-06-27 Whitby Warriors 3 L 1 - 9 -8 90.15 82.15 -1.94
2015-07-02 Newmarket Redbirds 2 W 4 - 2 2 83.00 85.00 0.91
2015-07-09 Halton Hills Bulldogs 2 W 9 - 7 2 85.76 87.76 3.67
2015-07-10 Whitby Warriors 4 W 8 - 0 8 80.41 88.41 4.32
2015-07-11 Peterborough Lakers 2 W 6 - 4 2 79.11 81.11 -2.98
2015-07-11 Uxbridge Enforcers L 6 - 7 -1 88.01 87.01 2.92
2015-07-12 Northumberland Nemesis L 1 - 10 -9 87.38 78.38 -5.71
2015-07-15 Oakville Hawks 3 W 16 - 1 10 77.33 87.33 3.24
2015-07-16 Orangeville Northmen 2 W 12 - 2 10 82.18 92.18 8.09
2015-08-07 Sudbury Rockhounds W 9 - 2 7 82.17 89.17 5.08
2015-08-07 Oakville Hawks 2 L 1 - 3 -2 85.38 83.38 -0.71
2015-08-08 Hamilton Bengals L 6 - 11 -5 87.15 82.15 -1.94
Totals 18-17-0 179-167 7 2936.12 2943.12 -0.03
Averages 0.20 83.88 84.08 -0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.