Kingston Krossfire

Date Opponent W/L/T Score GD Opp Rating Points +/-
2015-05-09 Nepean Knights W 8 - 1 7 90.77 97.77 -1.09
2015-05-09 Gloucester Griffins W 3 - 2 1 98.64 99.64 0.78
2015-05-24 Gloucester Griffins W 3 - 1 2 98.64 100.64 1.78
2015-05-24 Gloucester Griffins L 3 - 4 -1 98.64 97.64 -1.22
2015-05-29 London Blue Devils W 6 - 0 6 92.48 98.48 -0.38
2015-05-30 Kitchener-Waterloo Braves W 9 - 2 7 93.58 100.58 1.72
2015-05-30 Clarington Gaels W 3 - 0 3 94.42 97.42 -1.44
2015-05-31 Thunder Bay Ice W 3 - 0 3 91.97 94.97 -3.89
2015-05-31 Clarington Gaels W 1 - 0 1 94.42 95.42 -3.44
2015-06-13 Akwesasne Storm W 7 - 5 2 94.94 96.94 -1.92
2015-06-27 Gloucester Griffins W 4 - 3 1 98.64 99.64 0.78
2015-06-27 Whitby Warriors W 6 - 1 5 97.58 102.58 3.72
2015-06-27 Peterborough Lakers W 6 - 4 2 99.99 101.99 3.13
2015-06-28 Peterborough Lakers L 1 - 4 -3 99.99 96.99 -1.87
2015-08-04 Peterborough Lakers W 5 - 1 4 99.99 103.99 5.13
2015-08-04 Whitby Warriors W 2 - 1 1 97.58 98.58 -0.28
2015-08-05 Gloucester Griffins L 1 - 3 -2 98.64 96.64 -2.22
2015-08-06 Gloucester Griffins W 4 - 3 1 98.64 99.64 0.78
Totals 15-3-0 75-35 40 1739.55 1779.55 0.07
Averages 2.22 96.64 98.86 0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.