Whitby Warriors 1

Date Opponent W/L/T Score GD Opp Rating Points +/-
2015-05-23 Peterborough Lakers 1 L 2 - 4 -2 98.23 96.23 -1.84
2015-05-23 Clarington Gaels 1 W 4 - 3 1 98.82 99.82 1.75
2015-05-23 Nepean Knights W 13 - 0 10 86.78 96.78 -1.29
2015-05-24 Clarington Gaels 1 L 0 - 5 -5 98.82 93.82 -4.25
2015-06-03 Oshawa Blue Knights 1 W 6 - 1 5 91.37 96.37 -1.70
2015-06-05 Brampton Excelsiors W 8 - 3 5 93.74 98.74 0.67
2015-06-06 Toronto Beaches 1 T 4 - 4 0 93.85 93.85 -4.22
2015-06-06 Clarington Gaels 1 T 3 - 3 0 98.82 98.82 0.75
2015-06-06 Halton Hills Bulldogs 1 W 11 - 2 9 90.58 99.58 1.51
2015-06-07 Orangeville Northmen 1 L 5 - 6 -1 99.99 98.99 0.92
2015-06-07 Oakville Hawks 1 W 8 - 6 2 95.17 97.17 -0.89
2015-06-15 Clarington Gaels 1 L 2 - 3 -1 98.82 97.82 -0.25
2015-06-17 Peterborough Lakers 1 L 4 - 6 -2 98.23 96.23 -1.84
2015-06-21 Oakville Hawks 1 T 4 - 4 0 95.17 95.17 -2.90
2015-06-22 Clarington Gaels 1 L 4 - 5 -1 98.82 97.82 -0.25
2015-06-24 Peterborough Lakers 1 W 6 - 3 3 98.23 101.23 3.16
2015-06-26 Halton Hills Bulldogs 1 W 11 - 0 10 90.58 100.58 2.51
2015-06-26 Mimico Mountaineers 1 L 2 - 5 -3 92.98 89.98 -8.09
2015-06-27 Kitchener-Waterloo Braves 1 W 10 - 2 8 93.46 101.46 3.39
2015-06-27 Orangeville Northmen 1 L 1 - 7 -6 99.99 93.99 -4.08
2015-06-28 Brampton Excelsiors W 6 - 5 1 93.74 94.74 -3.33
2015-07-06 Toronto Beaches 1 W 7 - 2 5 93.85 98.85 0.78
2015-07-10 Peterborough Lakers 1 L 8 - 13 -5 98.23 93.23 -4.84
2015-07-11 St Catharines Athletics 1 W 12 - 4 8 93.39 101.39 3.32
2015-07-11 Orillia Kings 1 W 18 - 2 10 91.07 101.07 3.00
2015-07-12 Peterborough Lakers 1 W 8 - 7 1 98.23 99.23 1.16
2015-07-12 Clarington Gaels 1 W 11 - 2 9 98.82 107.82 9.75
2015-07-15 Toronto Beaches 1 W 7 - 1 6 93.85 99.85 1.78
2015-07-23 Oshawa Blue Knights 1 W 8 - 2 6 91.37 97.37 -0.69
2015-08-02 Sarnia Pacers 1 W 10 - 3 7 94.72 101.72 3.65
2015-08-02 Peterborough Lakers 2 W 14 - 3 10 91.52 101.52 3.45
2015-08-03 Brampton Excelsiors W 9 - 4 5 93.74 98.74 0.67
2015-08-03 Toronto Beaches 1 W 7 - 1 6 93.85 99.85 1.78
2015-08-04 Oakville Hawks 1 W 8 - 7 1 95.17 96.17 -1.90
2015-08-04 Clarington Gaels 1 L 5 - 7 -2 98.82 96.82 -1.25
Totals 22-10-3 246-135 100 3332.82 3432.82 0.39
Averages 2.85 95.22 98.08 0.01
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.