Orangeville Northmen 1

Date Opponent W/L/T Score GD Opp Rating Points +/-
2015-05-06 Mimico Mountaineers 1 W 14 - 3 10 92.98 102.98 2.99
2015-05-14 Mississauga Tomahawks W 10 - 4 6 94.79 100.79 0.80
2015-05-20 Halton Hills Bulldogs 1 W 11 - 1 10 90.58 100.58 0.59
2015-05-27 Brampton Excelsiors W 13 - 2 10 93.74 103.74 3.75
2015-05-29 St Catharines Athletics 1 W 12 - 5 7 93.39 100.39 0.40
2015-05-29 Mimico Mountaineers 1 W 12 - 3 9 92.98 101.98 1.99
2015-05-30 Kitchener-Waterloo Braves 1 W 6 - 2 4 93.46 97.46 -2.53
2015-05-30 Mississauga Tomahawks W 9 - 1 8 94.79 102.79 2.80
2015-05-31 Oakville Hawks 1 W 8 - 7 1 95.17 96.17 -3.82
2015-06-03 Newmarket Redbirds 1 W 11 - 3 8 90.80 98.80 -1.19
2015-06-05 Halton Hills Bulldogs 1 W 10 - 0 10 90.58 100.58 0.59
2015-06-06 Oakville Hawks 1 W 9 - 3 6 95.17 101.17 1.18
2015-06-06 Burlington Chiefs 1 W 1 - 0 1 90.33 91.33 -8.66
2015-06-06 Toronto Beaches 1 W 9 - 5 4 93.85 97.85 -2.14
2015-06-07 Whitby Warriors 1 W 6 - 5 1 98.07 99.07 -0.92
2015-06-07 Clarington Gaels 1 W 4 - 3 1 98.82 99.82 -0.17
2015-06-10 Mississauga Tomahawks W 8 - 1 7 94.79 101.79 1.80
2015-06-17 Oakville Hawks 1 W 9 - 2 7 95.17 102.17 2.18
2015-06-24 Mimico Mountaineers 1 W 14 - 2 10 92.98 102.98 2.99
2015-06-26 Burlington Chiefs 1 W 16 - 1 10 90.33 100.33 0.34
2015-06-26 Newmarket Redbirds 1 W 11 - 2 9 90.80 99.80 -0.19
2015-06-27 Brampton Excelsiors W 9 - 3 6 93.74 99.74 -0.25
2015-06-27 Whitby Warriors 1 W 7 - 1 6 98.07 104.07 4.08
2015-06-28 Mimico Mountaineers 1 W 6 - 2 4 92.98 96.98 -3.01
2015-07-09 Halton Hills Bulldogs 1 W 11 - 4 7 90.58 97.58 -2.41
2015-07-16 Brampton Excelsiors W 12 - 3 9 93.74 102.74 2.75
2015-07-19 Sarnia Pacers 1 W 9 - 2 7 94.72 101.72 1.73
2015-07-19 Brampton Excelsiors W 9 - 5 4 93.74 97.74 -2.25
2015-07-23 Oakville Hawks 1 T 6 - 6 0 95.17 95.17 -4.82
2015-08-02 St Catharines Athletics 1 W 12 - 1 10 93.39 103.39 3.40
2015-08-02 London Blue Devils 1 W 11 - 3 8 92.02 100.02 0.03
2015-08-03 Toronto Beaches 1 W 5 - 0 5 93.85 98.85 -1.14
2015-08-03 Brampton Excelsiors W 11 - 2 9 93.74 102.74 2.75
2015-08-04 Clarington Gaels 1 L 5 - 7 -2 98.82 96.82 -3.17
Totals 32-1-1 316-94 212 3188.13 3400.13 0.47
Averages 6.23 93.76 100.00 0.01
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.