Simcoe Timberwolves

Team Info
Rating 77.75 Association Simcoe Minor Lacrosse …
Rankings Location Simcoe, ON
Record 10-5-1 Head Coach n/a
Goals (GF-GA) 109-81 Team Manager n/a
Division(s) Website n/a
Tournaments
Date Opponent W/L/T Score GD Opp Rating Points +/-
2015-05-12 Six Nations Warriors 2 W 3 - 2 1 81.50 82.50 4.75
2015-05-19 Lincoln Crush 2 W 10 - 4 6 72.38 78.38 0.63
2015-05-21 Welland Raiders T 5 - 5 0 77.14 77.14 -0.61
2015-05-28 Six Nations Warriors 3 W 12 - 3 9 70.95 79.95 2.20
2015-05-29 Milton Mavericks 2 W 4 - 3 1 79.49 80.49 2.74
2015-05-30 Six Nations Warriors 3 W 14 - 1 10 70.95 80.95 3.20
2015-05-31 Halton Hills Bulldogs 3 L 8 - 9 -1 78.94 77.94 0.19
2015-06-09 Welland Raiders W 6 - 3 3 77.14 80.14 2.39
2015-06-13 Kitchener-Waterloo Braves 2 L 4 - 11 -7 82.16 75.16 -2.59
2015-06-13 London Blue Devils 2 L 4 - 6 -2 79.73 77.73 -0.01
2015-06-16 Six Nations Warriors 3 W 7 - 2 5 70.95 75.95 -1.80
2015-06-25 St Catharines Athletics 2 L 3 - 11 -8 79.81 71.81 -5.94
2015-06-29 Six Nations Warriors 2 L 6 - 9 -3 81.50 78.50 0.75
2015-07-06 Lincoln Crush 2 W 7 - 5 2 72.38 74.38 -3.37
2015-07-13 Six Nations Warriors 3 W 10 - 4 6 70.95 76.95 -0.80
2015-07-22 Cambridge Chiefs 3 W 6 - 3 3 73.03 76.03 -1.72
Totals 10-5-1 109-81 25 1219.00 1244.00 0.00
Averages 1.56 76.18 77.75 0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.