Brampton Excelsiors 1

Date Opponent W/L/T Score GD Opp Rating Points +/-
2015-04-29 Newmarket Redbirds 1 W 5 - 3 2 93.14 95.14 0.84
2015-05-11 Halton Hills Bulldogs 1 W 9 - 5 4 93.88 97.88 3.58
2015-05-27 Orangeville Northmen 1 W 6 - 3 3 92.09 95.09 0.79
2015-05-29 Burlington Chiefs 1 T 4 - 4 0 94.56 94.56 0.26
2015-05-29 Peterborough Lakers 1 W 10 - 7 3 94.03 97.03 2.73
2015-05-30 Guelph Regals 1 L 3 - 4 -1 93.22 92.22 -2.08
2015-05-30 Clarington Gaels 1 W 4 - 3 1 91.59 92.59 -1.71
2015-06-04 Mimico Mountaineers 1 T 4 - 4 0 96.22 96.22 1.92
2015-06-05 Whitby Warriors 1 L 4 - 6 -2 99.99 97.99 3.69
2015-06-06 Burlington Chiefs 1 W 4 - 3 1 94.56 95.56 1.26
2015-06-06 Oshawa Blue Knights 1 L 6 - 9 -3 92.04 89.04 -5.26
2015-06-06 Oakville Hawks 1 L 4 - 5 -1 94.38 93.38 -0.92
2015-06-10 Newmarket Redbirds 1 W 6 - 2 4 93.14 97.14 2.84
2015-06-17 Mimico Mountaineers 1 L 2 - 4 -2 96.22 94.22 -0.07
2015-06-22 Mississauga Tomahawks 1 L 3 - 9 -6 93.09 87.09 -7.21
2015-06-25 Oakville Hawks 1 L 4 - 5 -1 94.38 93.38 -0.92
2015-07-03 Peterborough Lakers 1 T 7 - 7 0 94.03 94.03 -0.27
2015-07-04 Halton Hills Bulldogs 1 T 4 - 4 0 93.88 93.88 -0.42
2015-07-04 Nepean Knights 1 W 7 - 3 4 89.05 93.05 -1.25
2015-07-05 Halton Hills Bulldogs 1 L 4 - 5 -1 93.88 92.88 -1.42
2015-07-07 Halton Hills Bulldogs 1 W 6 - 5 1 93.88 94.88 0.58
2015-07-07 Halton Hills Bulldogs 1 W 6 - 4 2 93.88 95.88 1.58
2015-07-08 Halton Hills Bulldogs 1 W 6 - 4 2 93.88 95.88 1.58
2015-07-11 Burlington Chiefs 1 W 5 - 4 1 94.56 95.56 1.26
2015-07-11 Orangeville Northmen 1 W 4 - 3 1 92.09 93.09 -1.21
2015-07-11 Guelph Regals 1 L 5 - 6 -1 93.22 92.22 -2.08
2015-07-16 Orangeville Northmen 1 W 7 - 4 3 92.09 95.09 0.79
2015-07-21 Oakville Hawks 1 W 8 - 6 2 94.38 96.38 2.08
2015-07-22 Mississauga Tomahawks 1 W 4 - 3 1 93.09 94.09 -0.20
2015-08-07 Mimico Mountaineers 1 L 1 - 5 -4 96.22 92.22 -2.08
2015-08-07 Peterborough Lakers 1 T 7 - 7 0 94.03 94.03 -0.27
2015-08-08 Oshawa Blue Knights 1 W 8 - 3 5 92.04 97.04 2.74
2015-08-08 Oakville Hawks 1 L 4 - 5 -1 94.38 93.38 -0.92
Totals 17-11-5 171-154 17 3095.11 3112.11 0.23
Averages 0.51 93.79 94.30 0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.