Oakville Hawks 1

Date Opponent W/L/T Score GD Opp Rating Points +/-
2015-04-29 Orangeville Northmen 1 W 9 - 3 6 93.99 99.99 0.00
2015-05-06 Newmarket Redbirds 1 W 10 - 0 10 92.50 102.50 2.51
2015-05-13 Halton Hills Bulldogs 1 W 5 - 0 5 95.85 100.85 0.86
2015-05-20 Brampton Excelsiors 1 W 11 - 2 9 94.15 103.15 3.16
2015-05-21 Mimico Mountaineers 1 L 4 - 7 -3 96.50 93.50 -6.49
2015-05-27 Mimico Mountaineers 1 W 6 - 2 4 96.50 100.50 0.51
2015-05-29 Peterborough Lakers 1 W 5 - 2 3 96.95 99.95 -0.03
2015-05-30 Six Nations Warriors 1 W 7 - 0 7 94.20 101.20 1.21
2015-05-30 Kitchener-Waterloo Braves W 5 - 3 2 91.78 93.78 -6.21
2015-05-30 Toronto Beaches W 14 - 1 10 92.32 102.32 2.33
2015-05-31 Mimico Mountaineers 1 W 7 - 4 3 96.50 99.50 -0.48
2015-05-31 Whitby Warriors 1 W 5 - 4 1 97.57 98.57 -1.42
2015-06-03 Brampton Excelsiors 1 W 8 - 1 7 94.15 101.15 1.16
2015-06-05 Windsor Warlocks W 14 - 3 10 94.60 104.60 4.61
2015-06-05 Nepean Knights 1 W 7 - 2 5 93.80 98.80 -1.19
2015-06-06 Orangeville Northmen 1 W 8 - 2 6 93.99 99.99 0.00
2015-06-06 Halton Hills Bulldogs 1 W 6 - 2 4 95.85 99.85 -0.14
2015-06-07 Guelph Regals 1 W 2 - 1 1 99.03 100.03 0.04
2015-06-07 Wallaceburg Griffins W 8 - 2 6 94.83 100.83 0.84
2015-06-21 Whitby Warriors 1 W 7 - 6 1 97.57 98.57 -1.42
2015-06-23 Orangeville Northmen 1 W 11 - 4 7 93.99 100.99 1.00
2015-06-26 Brampton Excelsiors 1 W 7 - 1 6 94.15 100.15 0.16
2015-06-26 Centre Wellington Mohawks 1 W 4 - 2 2 96.25 98.25 -1.74
2015-06-26 Shelburne Veterans W 12 - 0 10 89.30 99.30 -0.69
2015-06-27 Halton Hills Bulldogs 1 W 5 - 2 3 95.85 98.85 -1.14
2015-06-28 Guelph Regals 1 L 2 - 3 -1 99.03 98.03 -1.96
2015-07-02 Halton Hills Bulldogs 1 W 9 - 1 8 95.85 103.85 3.86
2015-07-10 London Blue Devils 1 W 5 - 3 2 96.89 98.89 -1.10
2015-07-10 Orangeville Northmen 1 W 9 - 2 7 93.99 100.99 1.00
2015-07-11 Centre Wellington Mohawks 1 W 8 - 2 6 96.25 102.25 2.26
2015-07-11 Windsor Warlocks W 7 - 3 4 94.60 98.60 -1.39
2015-08-08 St Catharines Athletics W 6 - 0 6 94.50 100.50 0.51
2015-08-08 Mimico Mountaineers 1 W 8 - 2 6 96.50 102.50 2.51
2015-08-09 Hamilton Bengals 1 W 8 - 5 3 96.64 99.64 -0.34
2015-08-14 Whitby Warriors 1 L 4 - 7 -3 97.57 94.57 -5.42
2015-08-14 Halton Hills Bulldogs 1 W 5 - 1 4 95.85 99.85 -0.14
2015-08-14 Mimico Mountaineers 1 W 6 - 4 2 96.50 98.50 -1.49
2015-08-15 Centre Wellington Mohawks 1 W 8 - 2 6 96.25 102.25 2.26
2015-08-15 Guelph Regals 1 W 4 - 2 2 99.03 101.03 1.04
2015-08-16 Whitby Warriors 1 W 5 - 1 4 97.57 101.57 1.58
Totals 37-3-0 281-94 181 3819.19 4000.19 0.62
Averages 4.52 95.47 100.00 0.01
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.