Cambridge Chiefs 1

Team Info
Date Opponent W/L/T Score GD Opp Rating Points +/-
2014-04-09 London Blue Devils 2 W 15 - 2 10 80.12 90.12 -2.65
2014-04-15 London Blue Devils 1 W 8 - 1 7 85.58 92.58 -0.19
2014-05-01 Centre Wellington Mohawks 1 W 6 - 0 6 88.79 94.79 2.02
2014-05-05 Guelph Regals 2 W 17 - 1 10 79.61 89.61 -3.16
2014-05-08 Kitchener-Waterloo Braves 2 W 14 - 0 10 81.22 91.22 -1.55
2014-05-21 Kitchener-Waterloo Braves 1 L 4 - 5 -1 97.04 96.04 3.27
2014-05-25 Orangeville Northmen 1 W 6 - 1 5 89.64 94.64 1.87
2014-05-27 Milton Mavericks W 8 - 6 2 90.63 92.63 -0.14
2014-05-30 Newmarket Redbirds 1 W 3 - 0 3 90.68 93.68 0.91
2014-05-31 Clarington Gaels 1 L 1 - 4 -3 96.13 93.13 0.36
2014-05-31 Guelph Regals 1 L 3 - 4 -1 94.49 93.49 0.72
2014-06-02 Owen Sound North Stars W 7 - 2 5 83.61 88.61 -4.16
2014-06-05 Kitchener-Waterloo Braves 1 L 1 - 4 -3 97.04 94.04 1.27
2014-06-13 Brampton Excelsiors 1 L 2 - 6 -4 92.96 88.96 -3.81
2014-06-14 Centre Wellington Mohawks 1 T 3 - 3 0 88.79 88.79 -3.98
2014-06-14 Owen Sound North Stars W 11 - 1 10 83.61 93.61 0.84
2014-06-14 Halton Hills Bulldogs 1 W 9 - 3 6 89.86 95.86 3.09
2014-06-15 Brampton Excelsiors 1 W 5 - 4 1 92.96 93.96 1.19
2014-06-18 Centre Wellington Mohawks 1 T 2 - 2 0 88.79 88.79 -3.98
2014-06-19 Owen Sound North Stars W 13 - 1 10 83.61 93.61 0.84
2014-06-27 Whitby Warriors 2 W 8 - 3 5 89.81 94.81 2.04
2014-06-28 Toronto Beaches 1 W 7 - 0 7 87.21 94.21 1.44
2014-06-28 Mimico Mountaineers W 10 - 0 10 84.03 94.03 1.26
2014-06-29 Whitby Warriors 2 W 6 - 5 1 89.81 90.81 -1.96
2014-07-02 Brampton Excelsiors 1 T 3 - 3 0 92.96 92.96 0.19
2014-07-07 Milton Mavericks W 7 - 2 5 90.63 95.63 2.86
2014-07-08 Oakville Hawks 1 W 6 - 3 3 92.98 95.98 3.21
2014-07-09 Guelph Regals 1 T 3 - 3 0 94.49 94.49 1.72
2014-07-14 Guelph Regals 1 T 2 - 2 0 94.49 94.49 1.72
2014-07-19 Guelph Regals 1 L 5 - 11 -6 94.49 88.49 -4.28
2014-07-19 Kitchener-Waterloo Braves 1 L 2 - 5 -3 97.04 94.04 1.27
2014-07-19 Milton Mavericks L 1 - 7 -6 90.63 84.63 -8.14
2014-07-28 Six Nations Warriors 1 W 6 - 5 1 90.45 91.45 -1.32
2014-08-03 Whitby Warriors 2 W 8 - 2 6 89.81 95.81 3.04
2014-08-03 Peterborough Lakers 1 T 4 - 4 0 93.80 93.80 1.03
2014-08-04 Whitby Warriors 1 L 5 - 8 -3 99.99 96.99 4.22
2014-08-04 Kitchener-Waterloo Braves 1 L 0 - 5 -5 97.04 92.04 -0.72
Totals 21-10-6 221-118 88 3344.82 3432.82 0.34
Averages 2.37 90.40 92.77 0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.