Guelph Regals 1

Team Info
Rating 89.37 Association Royal City Regals Lacr…
Rankings Location Guelph, ON
Record 14-19-2 Head Coach Pat Martin
Goals (GF-GA) 152-167 Team Manager Paul Lecompte
Division(s) Website n/a
Tournaments
Trophies
Date Opponent W/L/T Score GD Opp Rating Points +/-
2014-05-05 Centre Wellington Mohawks 1 L 4 - 7 -3 90.96 87.96 -1.41
2014-05-13 Owen Sound North Stars W 4 - 3 1 89.17 90.17 0.80
2014-05-26 Centre Wellington Mohawks 1 L 1 - 5 -4 90.96 86.96 -2.41
2014-05-30 Six Nations Warriors 2 W 7 - 3 4 84.07 88.07 -1.30
2014-05-31 Hamilton Bengals 1 W 10 - 2 8 84.74 92.74 3.37
2014-05-31 Niagara Thunderhawks 1 W 9 - 2 7 88.88 95.88 6.51
2014-06-01 Niagara Thunderhawks 1 W 6 - 5 1 88.88 89.88 0.50
2014-06-04 Owen Sound North Stars W 5 - 3 2 89.17 91.17 1.80
2014-06-06 Windsor Warlocks W 9 - 4 5 87.40 92.40 3.03
2014-06-07 Whitby Warriors 3 W 8 - 4 4 87.75 91.75 2.38
2014-06-07 Burlington Chiefs 2 W 9 - 3 6 87.06 93.06 3.69
2014-06-08 Clarington Gaels 1 L 3 - 11 -8 92.97 84.97 -4.40
2014-06-10 Cambridge Chiefs 1 W 4 - 2 2 88.62 90.62 1.25
2014-06-12 Centre Wellington Mohawks 2 W 7 - 1 6 85.84 91.84 2.47
2014-06-18 Milton Mavericks W 9 - 0 9 84.53 93.53 4.16
2014-06-20 Orangeville Northmen 1 L 2 - 6 -4 99.03 95.03 5.66
2014-06-20 Halton Hills Bulldogs 1 L 2 - 6 -4 89.77 85.77 -3.60
2014-06-21 Halton Hills Bulldogs 1 L 3 - 4 -1 89.77 88.77 -0.60
2014-06-21 Kitchener-Waterloo Braves 1 W 3 - 2 1 89.09 90.09 0.72
2014-06-26 Kitchener-Waterloo Braves 1 L 3 - 7 -4 89.09 85.09 -4.28
2014-07-03 Milton Mavericks W 9 - 1 8 84.53 92.53 3.16
2014-07-07 Centre Wellington Mohawks 1 T 3 - 3 0 90.96 90.96 1.59
2014-07-08 Cambridge Chiefs 1 T 3 - 3 0 88.62 88.62 -0.75
2014-07-12 Mississauga Tomahawks 1 L 2 - 6 -4 92.51 88.51 -0.86
2014-07-12 Mimico Mountaineers 1 L 2 - 8 -6 90.62 84.62 -4.75
2014-07-12 London Blue Devils 1 L 3 - 5 -2 90.30 88.30 -1.07
2014-07-19 Owen Sound North Stars L 4 - 5 -1 89.17 88.17 -1.20
2014-07-19 Kitchener-Waterloo Braves 1 L 3 - 6 -3 89.09 86.09 -3.28
2014-07-19 Cambridge Chiefs 1 L 0 - 2 -2 88.62 86.62 -2.75
2014-07-20 Centre Wellington Mohawks 1 L 3 - 6 -3 90.96 87.96 -1.41
2014-07-30 Centre Wellington Mohawks 1 L 4 - 7 -3 90.96 87.96 -1.41
2014-08-06 Mississauga Tomahawks 1 L 1 - 5 -4 92.51 88.51 -0.86
2014-08-08 Orangeville Northmen 1 L 1 - 13 -10 99.03 89.03 -0.34
2014-08-08 Six Nations Warriors 1 L 4 - 8 -4 91.94 87.94 -1.43
2014-08-09 Peterborough Lakers 1 L 2 - 9 -7 93.59 86.59 -2.78
Totals 14-19-2 152-167 -13 3141.16 3128.16 0.20
Averages -0.37 89.74 89.37 0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.