Nepean Knights 2

Team Info
Rating 85.88 Association Nepean Knights Minor L…
Rankings Location Nepean, ON
Record 14-15-1 Head Coach n/a
Goals (GF-GA) 113-136 Team Manager n/a
Division(s) Website n/a
Tournaments
Trophies
Date Opponent W/L/T Score GD Opp Rating Points +/-
2014-05-03 Gloucester Griffins 2 L 3 - 6 -3 86.04 83.04 -2.84
2014-05-16 Gloucester Griffins 2 L 3 - 8 -5 86.04 81.04 -4.84
2014-05-17 Akwesasne Storm L 1 - 12 -10 94.16 84.16 -1.72
2014-05-25 Kingston Krossfire W 6 - 5 1 82.81 83.81 -2.07
2014-06-01 Akwesasne Storm L 2 - 17 -10 94.16 84.16 -1.72
2014-06-04 Gloucester Griffins 2 W 5 - 0 5 86.04 91.04 5.16
2014-06-08 Kahnawake Mohawks L 6 - 7 -1 87.88 86.88 1.00
2014-06-14 Kitchener-Waterloo Braves 2 W 7 - 4 3 86.41 89.41 3.53
2014-06-14 Niagara Thunderhawks 2 W 4 - 3 1 82.27 83.27 -2.61
2014-06-15 Kitchener-Waterloo Braves 2 L 3 - 6 -3 86.41 83.41 -2.47
2014-06-15 Niagara Thunderhawks 2 L 0 - 2 -2 82.27 80.27 -5.61
2014-06-21 Cornwall Celtics L 2 - 4 -2 90.73 88.73 2.85
2014-06-25 Gloucester Griffins 2 T 3 - 3 0 86.04 86.04 0.16
2014-06-27 Quebec Patriotes W 6 - 0 6 82.38 88.38 2.50
2014-06-28 Kitchener-Waterloo Braves 2 L 3 - 4 -1 86.41 85.41 -0.47
2014-06-28 Oshawa Blue Knights 1 L 5 - 9 -4 88.19 84.19 -1.69
2014-06-28 Gloucester Griffins 2 W 3 - 1 2 86.04 88.04 2.16
2014-07-05 Cornwall Celtics L 0 - 6 -6 90.73 84.73 -1.15
2014-07-09 Gloucester Griffins 2 L 4 - 6 -2 86.04 84.04 -1.84
2014-07-18 Newmarket Redbirds 2 L 3 - 9 -6 87.97 81.97 -3.91
2014-07-19 Peterborough Lakers 2 W 5 - 4 1 87.26 88.26 2.38
2014-07-19 Kahnawake Mohawks L 1 - 6 -5 87.88 82.88 -3.00
2014-07-19 Six Nations Warriors 2 L 1 - 5 -4 89.75 85.75 -0.13
2014-08-01 Gloucester Griffins 2 W 5 - 2 3 86.04 89.04 3.16
2014-08-01 North Perth Outlaws 2 W 10 - 0 10 78.88 88.88 3.00
2014-08-01 Stayner Hitmen 1 W 7 - 0 7 82.59 89.59 3.71
2014-08-02 Toronto Stars 2 W 1 - 0 1 84.20 85.20 -0.67
2014-08-02 Halton Hills Bulldogs 2 W 3 - 2 1 85.55 86.55 0.67
2014-08-03 Soo Spartans W 7 - 2 5 85.07 90.07 4.19
2014-08-03 Centre Wellington Mohawks 2 W 4 - 3 1 86.69 87.69 1.81
Totals 14-15-1 113-136 -17 2592.93 2575.93 -0.46
Averages -0.56 86.43 85.86 -0.01
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.