Centre Wellington Mohawks

Team Info
Rating 98.49 Association Centre Wellington Mino…
Rankings Location Fergus, ON
Record 17-2-0 Head Coach n/a
Goals (GF-GA) 97-30 Team Manager n/a
Division(s) n/a Website n/a
Tournaments
Date Opponent W/L/T Score GD Opp Rating Points +/-
2013-05-26 Whitby Warriors W 3 - 2 1 99.99 100.99 2.50
2013-05-28 Arthur Aces W 4 - 0 4 95.61 99.61 1.12
2013-06-02 Sarnia Pacers W 8 - 3 5 95.35 100.35 1.86
2013-06-04 London Blue Devils W 7 - 0 7 92.37 99.37 0.88
2013-06-05 Kitchener-Waterloo Braves W 8 - 0 8 92.07 100.07 1.58
2013-06-11 Arthur Aces L 3 - 4 -1 95.61 94.61 -3.88
2013-06-13 Mississauga Tomahawks W 5 - 4 1 94.73 95.73 -2.76
2013-06-16 Sarnia Pacers L 1 - 6 -5 95.35 90.35 -8.14
2013-06-16 Six Nations Warriors W 3 - 0 3 92.39 95.39 -3.10
2013-06-17 Kitchener-Waterloo Braves W 7 - 1 6 92.07 98.07 -0.42
2013-06-25 Arthur Aces W 8 - 0 8 95.61 103.61 5.12
2013-06-28 Whitby Warriors W 4 - 2 2 99.99 101.99 3.50
2013-06-28 Arthur Aces W 3 - 2 1 95.61 96.61 -1.88
2013-06-29 Peterborough Lakers W 4 - 1 3 98.24 101.24 2.75
2013-06-30 Arthur Aces W 4 - 1 3 95.61 98.61 0.12
2013-07-08 Hamilton Bengals W 9 - 1 8 94.12 102.12 3.63
2013-07-10 Arthur Aces W 2 - 1 1 95.61 96.61 -1.88
2013-07-14 London Blue Devils W 4 - 2 2 92.37 94.37 -4.12
2013-07-14 Wallaceburg Griffins W 10 - 0 10 91.84 101.84 3.35
Totals 17-2-0 97-30 67 1804.54 1871.54 0.23
Averages 3.52 94.97 98.50 0.01
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.