Burlington Chiefs

Team Info
Rating 99.36 Association Burlington Minor Lacro…
Rankings Location Burlington, ON
Record 12-3-3 Head Coach n/a
Goals (GF-GA) 107-27 Team Manager n/a
Division(s) n/a Website n/a
Tournaments
Date Opponent W/L/T Score GD Opp Rating Points +/-
2012-05-23 Six Nations Warriors W 13 - 0 10 88.29 98.29 -1.07
2012-05-23 Six Nations Warriors W 13 - 0 10 88.29 98.29 -1.07
2012-05-27 London Blue Devils W 7 - 0 7 92.73 99.73 0.37
2012-05-27 Wallaceburg Griffins W 11 - 0 10 91.11 101.11 1.75
2012-05-27 London Blue Devils W 7 - 0 7 92.73 99.73 0.37
2012-05-27 Wallaceburg Griffins W 11 - 0 10 91.11 101.11 1.75
2012-05-28 Mississauga Tomahawks W 8 - 0 8 93.36 101.36 2.00
2012-05-28 Mississauga Tomahawks W 8 - 0 8 93.36 101.36 2.00
2012-05-29 Hamilton Bengals W 9 - 1 8 92.55 100.55 1.19
2012-05-29 Hamilton Bengals W 9 - 1 8 92.55 100.55 1.19
2012-06-09 Peterborough Lakers T 3 - 3 0 99.69 99.69 0.33
2012-06-09 Peterborough Lakers T 3 - 3 0 99.69 99.69 0.33
2012-06-09 Centre Wellington Mohawks W 2 - 1 1 99.79 100.79 1.43
2012-06-09 Centre Wellington Mohawks W 2 - 1 1 99.79 100.79 1.43
2012-06-10 Whitby Warriors L 3 - 4 -1 99.99 98.99 -0.37
2012-06-10 Whitby Warriors L 3 - 4 -1 99.99 98.99 -0.37
2012-06-10 Arthur Aces T 0 - 0 0 98.51 98.51 -0.84
2012-06-10 Arthur Aces T 0 - 0 0 98.51 98.51 -0.84
2012-07-03 Welland Raiders W 11 - 2 9 90.03 99.03 -0.33
2012-07-03 Welland Raiders W 11 - 2 9 90.03 99.03 -0.33
2012-07-07 Centre Wellington Mohawks L 2 - 5 -3 99.79 96.79 -2.57
2012-07-07 Centre Wellington Mohawks L 1 - 2 -1 99.79 98.79 -0.56
2012-07-07 Peterborough Lakers W 2 - 1 1 99.69 100.69 1.33
2012-07-07 Whitby Warriors W 4 - 3 1 99.99 100.99 1.63
2012-07-07 Centre Wellington Mohawks L 2 - 5 -3 99.79 96.79 -2.57
2012-07-07 Centre Wellington Mohawks L 1 - 2 -1 99.79 98.79 -0.56
2012-07-07 Peterborough Lakers W 2 - 1 1 99.69 100.69 1.33
2012-07-07 Whitby Warriors W 4 - 3 1 99.99 100.99 1.63
2012-07-09 Six Nations Warriors W 10 - 1 9 88.29 97.29 -2.07
2012-07-09 Six Nations Warriors W 10 - 1 9 88.29 97.29 -2.07
2012-07-18 Welland Raiders W 11 - 1 10 90.03 100.03 0.67
2012-07-18 Welland Raiders W 11 - 1 10 90.03 100.03 0.67
2012-07-23 Kitchener-Waterloo Braves W 9 - 2 7 90.52 97.52 -1.84
2012-07-23 Kitchener-Waterloo Braves W 9 - 2 7 90.52 97.52 -1.84
2012-07-24 Arthur Aces T 1 - 1 0 98.51 98.51 -0.84
2012-07-24 Arthur Aces T 1 - 1 0 98.51 98.51 -0.84
Totals 24-6-6 214-54 152 3425.32 3577.32 0.42
Averages 4.22 95.14 99.37 0.01
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.