Arthur Aces

Team Info
Rating 98.51 Association Arthur Minor Lacrosse …
Rankings Location Arthur, ON
Record 6-6-3 Head Coach n/a
Goals (GF-GA) 57-34 Team Manager n/a
Division(s) n/a Website n/a
Date Opponent W/L/T Score GD Opp Rating Points +/-
2012-05-15 Centre Wellington Mohawks T 3 - 3 0 99.79 99.79 1.28
2012-05-15 Centre Wellington Mohawks T 3 - 3 0 99.79 99.79 1.28
2012-05-16 Mississauga Tomahawks W 4 - 1 3 93.36 96.36 -2.15
2012-05-16 Mississauga Tomahawks W 4 - 1 3 93.36 96.36 -2.15
2012-05-22 Centre Wellington Mohawks L 1 - 3 -2 99.79 97.79 -0.72
2012-05-22 Centre Wellington Mohawks L 1 - 3 -2 99.79 97.79 -0.72
2012-05-23 Mississauga Tomahawks W 9 - 4 5 93.36 98.36 -0.15
2012-05-23 Mississauga Tomahawks W 9 - 4 5 93.36 98.36 -0.15
2012-06-04 Kitchener-Waterloo Braves W 10 - 0 10 90.52 100.52 2.01
2012-06-04 Kitchener-Waterloo Braves W 10 - 0 10 90.52 100.52 2.01
2012-06-05 Peterborough Lakers L 2 - 4 -2 99.69 97.69 -0.82
2012-06-05 Peterborough Lakers L 2 - 4 -2 99.69 97.69 -0.82
2012-06-08 Centre Wellington Mohawks L 1 - 4 -3 99.79 96.79 -1.72
2012-06-08 Centre Wellington Mohawks L 1 - 4 -3 99.79 96.79 -1.72
2012-06-09 Whitby Warriors L 0 - 4 -4 99.99 95.99 -2.52
2012-06-09 Peterborough Lakers L 1 - 4 -3 99.69 96.69 -1.82
2012-06-09 Peterborough Lakers L 1 - 4 -3 99.69 96.69 -1.82
2012-06-09 Whitby Warriors L 0 - 4 -4 99.99 95.99 -2.52
2012-06-10 Burlington Chiefs T 0 - 0 0 99.36 99.36 0.84
2012-06-10 Burlington Chiefs T 0 - 0 0 99.36 99.36 0.84
2012-06-12 Centre Wellington Mohawks L 2 - 3 -1 99.79 98.79 0.28
2012-06-12 Centre Wellington Mohawks L 2 - 3 -1 99.79 98.79 0.28
2012-06-17 Sarnia Pacers W 5 - 2 3 97.09 100.09 1.58
2012-06-17 London Blue Devils W 10 - 0 10 92.73 102.73 4.22
2012-06-17 Sarnia Pacers W 5 - 2 3 97.09 100.09 1.58
2012-06-17 London Blue Devils W 10 - 0 10 92.73 102.73 4.22
2012-07-04 Kitchener-Waterloo Braves W 8 - 1 7 90.52 97.52 -0.99
2012-07-04 Kitchener-Waterloo Braves W 8 - 1 7 90.52 97.52 -0.99
2012-07-24 Burlington Chiefs T 1 - 1 0 99.36 99.36 0.84
2012-07-24 Burlington Chiefs T 1 - 1 0 99.36 99.36 0.84
Totals 12-12-6 114-68 46 2909.66 2955.66 0.32
Averages 1.53 96.98 98.52 0.01
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.