Peterborough Lakers

Team Info
Rating 96.77 Association Peterborough Minor Lac…
Rankings Location Peterborough, ON
Record 7-10-1 Head Coach n/a
Goals (GF-GA) 49-58 Team Manager n/a
Division(s) n/a Website n/a
Tournaments
Date Opponent W/L/T Score GD Opp Rating Points +/-
2012-05-14 Whitby Warriors L 2 - 8 -6 99.99 93.99 -2.78
2012-05-14 Whitby Warriors L 2 - 8 -6 99.99 93.99 -2.78
2012-05-23 Clarington Gaels W 9 - 2 7 94.08 101.08 4.31
2012-05-23 Clarington Gaels W 9 - 2 7 94.08 101.08 4.31
2012-05-28 Whitby Warriors L 2 - 4 -2 99.99 97.99 1.22
2012-05-28 Whitby Warriors L 2 - 4 -2 99.99 97.99 1.22
2012-05-30 Whitby Warriors L 2 - 12 -10 99.99 89.99 -6.78
2012-05-30 Whitby Warriors L 2 - 12 -10 99.99 89.99 -6.78
2012-06-09 Kitchener-Waterloo Braves W 4 - 1 3 92.69 95.69 -1.08
2012-06-09 Centre Wellington Mohawks W 5 - 0 5 94.71 99.71 2.94
2012-06-09 Whitby Warriors L 1 - 3 -2 99.99 97.99 1.22
2012-06-09 Whitby Warriors T 1 - 1 0 99.99 99.99 3.22
2012-06-09 Kitchener-Waterloo Braves W 4 - 1 3 92.69 95.69 -1.08
2012-06-09 Centre Wellington Mohawks W 5 - 0 5 94.71 99.71 2.94
2012-06-09 Whitby Warriors L 1 - 3 -2 99.99 97.99 1.22
2012-06-09 Whitby Warriors T 1 - 1 0 99.99 99.99 3.22
2012-06-13 Whitby Warriors L 1 - 5 -4 99.99 95.99 -0.78
2012-06-13 Whitby Warriors L 1 - 5 -4 99.99 95.99 -0.78
2012-06-25 Whitby Warriors L 1 - 3 -2 99.99 97.99 1.22
2012-06-25 Whitby Warriors L 1 - 3 -2 99.99 97.99 1.22
2012-07-03 Clarington Gaels L 3 - 4 -1 94.08 93.08 -3.69
2012-07-03 Clarington Gaels L 3 - 4 -1 94.08 93.08 -3.69
2012-07-07 Whitby Warriors L 0 - 3 -3 99.99 96.99 0.22
2012-07-07 Whitby Warriors L 2 - 4 -2 99.99 97.99 1.22
2012-07-07 Centre Wellington Mohawks W 2 - 1 1 94.71 95.71 -1.06
2012-07-07 Kitchener-Waterloo Braves W 5 - 2 3 92.69 95.69 -1.08
2012-07-07 Clarington Gaels W 4 - 1 3 94.08 97.08 0.31
2012-07-07 Whitby Warriors L 2 - 4 -2 99.99 97.99 1.22
2012-07-07 Whitby Warriors L 0 - 3 -3 99.99 96.99 0.22
2012-07-07 Centre Wellington Mohawks W 2 - 1 1 94.71 95.71 -1.06
2012-07-07 Kitchener-Waterloo Braves W 5 - 2 3 92.69 95.69 -1.08
2012-07-07 Clarington Gaels W 4 - 1 3 94.08 97.08 0.31
2012-07-16 Clarington Gaels W 5 - 1 4 94.08 98.08 1.31
2012-07-16 Clarington Gaels W 5 - 1 4 94.08 98.08 1.31
2012-07-22 Whitby Warriors L 0 - 3 -3 99.99 96.99 0.22
2012-07-22 Whitby Warriors L 0 - 3 -3 99.99 96.99 0.22
Totals 14-20-2 98-116 -18 3502.04 3484.04 0.32
Averages -0.50 97.27 96.77 0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.