London Blue Devils

Team Info
Rating 94.42 Association London Minor Lacrosse …
Rankings Location London, ON
Record 34-2-0 Head Coach Blair Wetzel
Goals (GF-GA) 358-137 Team Manager Amanda Burnside
Division(s) Website n/a
Tournaments
Trophies
Date Opponent W/L/T Score GD Opp Rating Points +/-
2012-04-18 Kitchener-Waterloo Braves W 5 - 4 1 92.71 93.71 -0.71
2012-04-18 Kitchener-Waterloo Braves W 5 - 4 1 92.71 93.71 -0.71
2012-04-24 Wallaceburg Griffins W 10 - 7 3 89.59 92.59 -1.83
2012-04-24 Wallaceburg Griffins W 10 - 7 3 89.59 92.59 -1.83
2012-04-30 Kitchener-Waterloo Braves W 8 - 4 4 92.71 96.71 2.29
2012-04-30 Kitchener-Waterloo Braves W 8 - 4 4 92.71 96.71 2.29
2012-05-03 Wallaceburg Griffins W 12 - 7 5 89.59 94.59 0.17
2012-05-03 Wallaceburg Griffins W 12 - 7 5 89.59 94.59 0.17
2012-05-17 Sarnia Pacers 1 W 11 - 2 9 92.32 101.32 6.90
2012-05-17 Sarnia Pacers 1 W 11 - 2 9 92.32 101.32 6.90
2012-05-26 St Catharines Athletics 2 W 11 - 0 10 86.85 96.85 2.43
2012-05-26 Six Nations Warriors 2 W 17 - 0 10 80.25 90.25 -4.17
2012-05-26 Hamilton Bengals W 12 - 0 10 81.81 91.81 -2.61
2012-05-26 Hamilton Bengals W 12 - 0 10 81.81 91.81 -2.61
2012-05-26 Six Nations Warriors 2 W 17 - 0 10 80.25 90.25 -4.17
2012-05-26 St Catharines Athletics 2 W 11 - 0 10 86.85 96.85 2.43
2012-05-27 Wallaceburg Griffins W 12 - 1 10 89.59 99.59 5.17
2012-05-27 Wallaceburg Griffins W 12 - 1 10 89.59 99.59 5.17
2012-05-29 Wallaceburg Griffins W 12 - 6 6 89.59 95.59 1.17
2012-05-29 Wallaceburg Griffins W 12 - 6 6 89.59 95.59 1.17
2012-05-30 Sun County Crows W 9 - 3 6 88.40 94.40 -0.01
2012-05-30 Sun County Crows W 12 - 2 10 88.40 98.40 3.98
2012-05-30 Sun County Crows W 12 - 2 10 88.40 98.40 3.98
2012-05-30 Sun County Crows W 9 - 3 6 88.40 94.40 -0.01
2012-05-31 Sarnia Pacers 1 W 9 - 5 4 92.32 96.32 1.90
2012-05-31 Sarnia Pacers 1 W 9 - 5 4 92.32 96.32 1.90
2012-06-02 Sun County Crows W 7 - 4 3 88.40 91.40 -3.02
2012-06-02 Sun County Crows W 5 - 3 2 88.40 90.40 -4.02
2012-06-02 Sun County Crows W 5 - 3 2 88.40 90.40 -4.02
2012-06-02 Sun County Crows W 7 - 4 3 88.40 91.40 -3.02
2012-06-04 Sarnia Pacers 2 W 17 - 3 10 80.40 90.40 -4.02
2012-06-04 Sarnia Pacers 2 W 17 - 3 10 80.40 90.40 -4.02
2012-06-14 Sarnia Pacers 1 W 9 - 8 1 92.32 93.32 -1.10
2012-06-14 Sarnia Pacers 1 W 9 - 8 1 92.32 93.32 -1.10
2012-06-23 Wallaceburg Griffins W 10 - 8 2 89.59 91.59 -2.83
2012-06-23 Kitchener-Waterloo Braves W 4 - 3 1 92.71 93.71 -0.71
2012-06-23 Wallaceburg Griffins W 10 - 8 2 89.59 91.59 -2.83
2012-06-23 Windsor Warlocks W 11 - 4 7 89.67 96.67 2.25
2012-06-23 Windsor Warlocks W 11 - 4 7 89.67 96.67 2.25
2012-06-23 Kitchener-Waterloo Braves W 5 - 3 2 92.71 94.71 0.28
2012-06-23 Innisfil Wolfpack W 11 - 3 8 85.65 93.65 -0.77
2012-06-23 Kitchener-Waterloo Braves W 5 - 3 2 92.71 94.71 0.28
2012-06-23 Innisfil Wolfpack W 11 - 3 8 85.65 93.65 -0.77
2012-06-23 Kitchener-Waterloo Braves W 4 - 3 1 92.71 93.71 -0.71
2012-06-25 Sarnia Pacers 2 W 23 - 0 10 80.40 90.40 -4.02
2012-06-25 Sarnia Pacers 2 W 23 - 0 10 80.40 90.40 -4.02
2012-07-03 Sarnia Pacers 1 W 6 - 3 3 92.32 95.32 0.89
2012-07-03 Sarnia Pacers 1 W 6 - 3 3 92.32 95.32 0.89
2012-07-05 Wallaceburg Griffins W 13 - 3 10 89.59 99.59 5.17
2012-07-05 Wallaceburg Griffins W 13 - 3 10 89.59 99.59 5.17
2012-07-07 Windsor Warlocks W 12 - 3 9 89.67 98.67 4.25
2012-07-07 Windsor Warlocks W 7 - 5 2 89.67 91.67 -2.75
2012-07-07 Windsor Warlocks W 7 - 5 2 89.67 91.67 -2.75
2012-07-07 Windsor Warlocks W 12 - 3 9 89.67 98.67 4.25
2012-07-08 Windsor Warlocks W 10 - 3 7 89.67 96.67 2.25
2012-07-08 Windsor Warlocks W 7 - 4 3 89.67 92.67 -1.75
2012-07-08 Windsor Warlocks W 7 - 4 3 89.67 92.67 -1.75
2012-07-08 Windsor Warlocks W 10 - 3 7 89.67 96.67 2.25
2012-07-14 Orillia Kings W 10 - 5 5 87.32 92.32 -2.10
2012-07-14 Oakville Hawks 1 L 4 - 6 -2 94.26 92.26 -2.16
2012-07-14 Oakville Hawks 1 L 4 - 6 -2 94.26 92.26 -2.16
2012-07-14 Orillia Kings W 10 - 5 5 87.32 92.32 -2.10
2012-07-14 Innisfil Wolfpack W 12 - 2 10 85.65 95.65 1.23
2012-07-14 Innisfil Wolfpack W 12 - 2 10 85.65 95.65 1.23
2012-07-15 Oakville Hawks 1 L 4 - 7 -3 94.26 91.26 -3.16
2012-07-15 Oakville Hawks 1 L 4 - 7 -3 94.26 91.26 -3.16
2012-07-19 Six Nations Warriors 1 W 11 - 7 4 87.99 91.99 -2.43
2012-07-19 Six Nations Warriors 1 W 11 - 7 4 87.99 91.99 -2.43
2012-07-28 Sarnia Pacers 1 W 10 - 6 4 92.32 96.32 1.90
2012-07-28 Windsor Warlocks W 10 - 3 7 89.67 96.67 2.25
2012-07-28 Sarnia Pacers 1 W 10 - 6 4 92.32 96.32 1.90
2012-07-28 Windsor Warlocks W 10 - 3 7 89.67 96.67 2.25
Totals 68-4-0 716-274 386 6412.88 6798.88 0.62
Averages 5.36 89.06 94.42 0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.