Centre Wellington Mohawks 2

Team Info
Rating 86.65 Association Centre Wellington Mino…
Rankings Location Fergus, ON
Record 11-11-1 Head Coach John Cox
Goals (GF-GA) 127-144 Team Manager Dyanne Kuhlmann
Division(s) Website http://www.leaguelineu…
Tournaments
Date Opponent W/L/T Score GD Opp Rating Points +/-
2012-05-03 Milton Mavericks W 11 - 5 6 85.15 91.15 4.50
2012-05-03 Milton Mavericks W 11 - 5 6 85.15 91.15 4.50
2012-05-10 Guelph Regals 2 W 8 - 4 4 82.46 86.46 -0.19
2012-05-10 Guelph Regals 2 W 8 - 4 4 82.46 86.46 -0.19
2012-05-14 Cambridge Chiefs L 3 - 6 -3 91.52 88.52 1.87
2012-05-14 Cambridge Chiefs L 3 - 6 -3 91.52 88.52 1.87
2012-05-17 Guelph Regals 2 W 8 - 4 4 82.46 86.46 -0.19
2012-05-17 Guelph Regals 2 W 8 - 4 4 82.46 86.46 -0.19
2012-05-22 Milton Mavericks W 9 - 4 5 85.15 90.15 3.50
2012-05-22 Milton Mavericks W 9 - 4 5 85.15 90.15 3.50
2012-05-24 Cambridge Chiefs L 2 - 8 -6 91.52 85.52 -1.13
2012-05-24 Cambridge Chiefs L 2 - 8 -6 91.52 85.52 -1.13
2012-05-28 Guelph Regals 2 W 8 - 5 3 82.46 85.46 -1.19
2012-05-28 Guelph Regals 2 W 8 - 5 3 82.46 85.46 -1.19
2012-06-06 Cambridge Chiefs L 1 - 6 -5 91.52 86.52 -0.13
2012-06-06 Cambridge Chiefs L 1 - 6 -5 91.52 86.52 -0.13
2012-06-09 Wallaceburg Griffins L 4 - 7 -3 89.59 86.59 -0.06
2012-06-09 Wallaceburg Griffins L 4 - 7 -3 89.59 86.59 -0.06
2012-06-09 Guelph Regals 2 W 4 - 3 1 82.46 83.46 -3.19
2012-06-09 Wallaceburg Griffins L 7 - 12 -5 89.59 84.59 -2.06
2012-06-09 Clarington Gaels 2 W 6 - 5 1 89.87 90.87 4.22
2012-06-09 Guelph Regals 2 W 4 - 3 1 82.46 83.46 -3.19
2012-06-09 Wallaceburg Griffins L 7 - 12 -5 89.59 84.59 -2.06
2012-06-09 Clarington Gaels 2 W 6 - 5 1 89.87 90.87 4.22
2012-06-12 Milton Mavericks T 5 - 5 0 85.15 85.15 -1.50
2012-06-12 Milton Mavericks T 5 - 5 0 85.15 85.15 -1.50
2012-06-14 Cambridge Chiefs L 3 - 8 -5 91.52 86.52 -0.13
2012-06-14 Cambridge Chiefs L 3 - 8 -5 91.52 86.52 -0.13
2012-06-29 Owen Sound North Stars L 2 - 9 -7 92.13 85.13 -1.52
2012-06-29 Owen Sound North Stars L 2 - 9 -7 92.13 85.13 -1.52
2012-06-30 Owen Sound North Stars L 4 - 7 -3 92.13 89.13 2.48
2012-06-30 Barrie Tornado W 7 - 4 3 85.25 88.25 1.60
2012-06-30 Cambridge Chiefs L 0 - 9 -9 91.52 82.52 -4.13
2012-06-30 Cambridge Chiefs L 0 - 9 -9 91.52 82.52 -4.13
2012-06-30 Barrie Tornado W 7 - 4 3 85.25 88.25 1.60
2012-06-30 Owen Sound North Stars L 4 - 7 -3 92.13 89.13 2.48
2012-07-03 Guelph Regals 2 W 8 - 3 5 82.46 87.46 0.80
2012-07-03 Guelph Regals 2 W 8 - 3 5 82.46 87.46 0.80
2012-07-05 Milton Mavericks L 7 - 8 -1 85.15 84.15 -2.50
2012-07-05 Milton Mavericks L 7 - 8 -1 85.15 84.15 -2.50
2012-07-11 Arthur Aces W 8 - 6 2 84.48 86.48 -0.17
2012-07-11 Arthur Aces W 8 - 6 2 84.48 86.48 -0.17
2012-07-23 Arthur Aces W 11 - 9 2 84.48 86.48 -0.17
2012-07-23 Arthur Aces W 11 - 9 2 84.48 86.48 -0.17
2012-07-31 Cambridge Chiefs L 1 - 7 -6 91.52 85.52 -1.13
2012-07-31 Cambridge Chiefs L 1 - 7 -6 91.52 85.52 -1.13
Totals 22-22-2 254-288 -34 4019.08 3985.08 -0.84
Averages -0.73 87.37 86.63 -0.01
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.