Oakville Hawks 2

Team Info
Rating 95.21 Association Oakville Minor Lacross…
Rankings Location Oakville, ON
Record 29-4-1 Head Coach n/a
Goals (GF-GA) 265-54 Team Manager n/a
Division(s) Website n/a
Tournaments
Trophies
Date Opponent W/L/T Score GD Opp Rating Points +/-
2012-05-02 Mimico Mountaineers 2 W 8 - 0 8 89.84 97.84 2.63
2012-05-02 Mimico Mountaineers 2 W 8 - 0 8 89.84 97.84 2.63
2012-05-09 Orangeville Northmen 2 W 8 - 0 8 85.52 93.52 -1.69
2012-05-09 Orangeville Northmen 2 W 8 - 0 8 85.52 93.52 -1.69
2012-05-24 Halton Hills Bulldogs 2 W 8 - 0 8 84.50 92.50 -2.71
2012-05-24 Halton Hills Bulldogs 2 W 8 - 0 8 84.50 92.50 -2.71
2012-05-30 Brampton Excelsiors 2 W 13 - 0 10 83.21 93.21 -2.00
2012-05-30 Brampton Excelsiors 2 W 13 - 0 10 83.21 93.21 -2.00
2012-06-06 Halton Hills Bulldogs 2 W 14 - 0 10 84.50 94.50 -0.70
2012-06-06 Halton Hills Bulldogs 2 W 14 - 0 10 84.50 94.50 -0.70
2012-06-09 Huntsville Hawks L 4 - 5 -1 93.29 92.29 -2.92
2012-06-09 Centre Wellington Mohawks 2 W 10 - 1 9 88.47 97.47 2.26
2012-06-09 Huntsville Hawks L 6 - 10 -4 93.29 89.29 -5.92
2012-06-09 Centre Wellington Mohawks 2 W 10 - 3 7 88.47 95.47 0.26
2012-06-09 Guelph Regals 2 W 10 - 0 10 85.22 95.22 0.01
2012-06-09 Centre Wellington Mohawks 2 W 10 - 3 7 88.47 95.47 0.26
2012-06-09 Huntsville Hawks L 6 - 10 -4 93.29 89.29 -5.92
2012-06-09 Centre Wellington Mohawks 2 W 10 - 1 9 88.47 97.47 2.26
2012-06-09 Guelph Regals 2 W 10 - 0 10 85.22 95.22 0.01
2012-06-09 Huntsville Hawks L 4 - 5 -1 93.29 92.29 -2.92
2012-06-12 Orangeville Northmen 3 W 16 - 0 10 80.75 90.75 -4.46
2012-06-12 Orangeville Northmen 3 W 16 - 0 10 80.75 90.75 -4.46
2012-06-16 Uxbridge Enforcers W 9 - 1 8 88.67 96.67 1.46
2012-06-16 Uxbridge Enforcers W 9 - 1 8 88.67 96.67 1.46
2012-06-16 Orillia Kings W 8 - 1 7 90.73 97.73 2.52
2012-06-16 Whitby Warriors 2 W 5 - 2 3 93.98 96.98 1.77
2012-06-16 Sudbury Rockhounds W 11 - 1 10 89.33 99.33 4.12
2012-06-16 Orillia Kings W 8 - 1 7 90.73 97.73 2.52
2012-06-16 Whitby Warriors 2 W 5 - 2 3 93.98 96.98 1.77
2012-06-16 Sudbury Rockhounds W 11 - 1 10 89.33 99.33 4.12
2012-06-17 Shelburne Veterans W 3 - 2 1 95.03 96.03 0.82
2012-06-17 Shelburne Veterans W 3 - 2 1 95.03 96.03 0.82
2012-06-20 Mimico Mountaineers 2 W 5 - 0 5 89.84 94.84 -0.36
2012-06-20 Mimico Mountaineers 2 W 5 - 0 5 89.84 94.84 -0.36
2012-06-25 Burlington Chiefs 2 W 7 - 4 3 92.66 95.66 0.45
2012-06-25 Burlington Chiefs 2 W 7 - 4 3 92.66 95.66 0.45
2012-06-27 Orangeville Northmen 2 W 11 - 0 10 85.52 95.52 0.31
2012-06-27 Orangeville Northmen 2 W 11 - 0 10 85.52 95.52 0.31
2012-06-28 East Gwillimbury Redbirds 1 W 11 - 3 8 91.18 99.18 3.97
2012-06-28 East Gwillimbury Redbirds 1 W 11 - 3 8 91.18 99.18 3.97
2012-07-04 Burlington Chiefs 2 W 3 - 2 1 92.66 93.66 -1.55
2012-07-04 Burlington Chiefs 2 W 3 - 2 1 92.66 93.66 -1.55
2012-07-06 Barrie Tornado 2 W 10 - 0 10 87.51 97.51 2.30
2012-07-06 Barrie Tornado 2 W 10 - 0 10 87.51 97.51 2.30
2012-07-07 Gloucester Griffins 1 W 6 - 2 4 94.00 98.00 2.79
2012-07-07 Caledon Bandits T 1 - 1 0 93.31 93.31 -1.90
2012-07-07 Gloucester Griffins 1 W 6 - 2 4 94.00 98.00 2.79
2012-07-07 Caledon Bandits T 1 - 1 0 93.31 93.31 -1.90
2012-07-08 Caledon Bandits W 6 - 1 5 93.31 98.31 3.10
2012-07-08 Caledon Bandits W 6 - 1 5 93.31 98.31 3.10
2012-07-08 Clarington Gaels 2 W 8 - 1 7 92.93 99.93 4.72
2012-07-08 Clarington Gaels 2 W 8 - 1 7 92.93 99.93 4.72
2012-07-12 Orangeville Northmen 3 W 13 - 0 10 80.75 90.75 -4.46
2012-07-12 Orangeville Northmen 3 W 13 - 0 10 80.75 90.75 -4.46
2012-07-14 Brantford Warriors W 6 - 0 6 89.48 95.48 0.27
2012-07-14 Centre Wellington Mohawks 2 W 10 - 0 10 88.47 98.47 3.26
2012-07-14 Centre Wellington Mohawks 2 W 10 - 0 10 88.47 98.47 3.26
2012-07-14 Brantford Warriors W 6 - 0 6 89.48 95.48 0.27
2012-07-15 London Blue Devils L 3 - 4 -1 94.99 93.99 -1.22
2012-07-15 London Blue Devils L 3 - 4 -1 94.99 93.99 -1.22
2012-07-15 Barrie Tornado 1 W 4 - 3 1 93.11 94.11 -1.10
2012-07-15 Barrie Tornado 1 W 4 - 3 1 93.11 94.11 -1.10
2012-07-16 Barrie Tornado 1 W 4 - 3 1 93.11 94.11 -1.10
2012-07-16 Barrie Tornado 1 W 4 - 3 1 93.11 94.11 -1.10
2012-07-18 Brampton Excelsiors 2 W 12 - 1 10 83.21 93.21 -2.00
2012-07-18 Brampton Excelsiors 2 W 12 - 1 10 83.21 93.21 -2.00
2012-07-28 Caledon Bandits L 2 - 3 -1 93.31 92.31 -2.90
2012-07-28 Caledon Bandits L 2 - 3 -1 93.31 92.31 -2.90
Totals 58-8-2 530-108 386 6088.30 6474.30 0.06
Averages 5.67 89.53 95.21 0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.