Mississauga Tomahawks

Team Info
Rating 90.78 Association Mississauga Badgers La…
Rankings Location Mississauga, ON
Record 15-5-2 Head Coach n/a
Goals (GF-GA) 139-81 Team Manager n/a
Division(s) Website n/a
Tournaments
Trophies
Date Opponent W/L/T Score GD Opp Rating Points +/-
2012-05-02 Caledon Bandits L 0 - 8 -8 93.31 85.31 -5.47
2012-05-02 Caledon Bandits L 0 - 8 -8 93.31 85.31 -5.47
2012-05-08 Caledon Bandits L 6 - 7 -1 93.31 92.31 1.53
2012-05-08 Caledon Bandits L 6 - 7 -1 93.31 92.31 1.53
2012-05-16 Brampton Excelsiors 2 W 9 - 1 8 83.21 91.21 0.42
2012-05-16 Brampton Excelsiors 2 W 9 - 1 8 83.21 91.21 0.42
2012-05-22 Mimico Mountaineers 2 T 2 - 2 0 89.84 89.84 -0.94
2012-05-22 Mimico Mountaineers 2 T 2 - 2 0 89.84 89.84 -0.94
2012-06-02 Uxbridge Enforcers W 6 - 1 5 88.67 93.67 2.89
2012-06-02 Whitby Warriors 3 W 7 - 5 2 88.41 90.41 -0.37
2012-06-02 Uxbridge Enforcers W 6 - 1 5 88.67 93.67 2.89
2012-06-02 East Gwillimbury Redbirds 2 W 14 - 1 10 88.05 98.05 7.27
2012-06-02 Oakville Hawks 3 W 11 - 0 10 87.63 97.63 6.85
2012-06-02 Niagara Thunderhawks W 10 - 6 4 89.09 93.09 2.31
2012-06-02 Niagara Thunderhawks W 10 - 6 4 89.09 93.09 2.31
2012-06-02 Oakville Hawks 3 W 11 - 0 10 87.63 97.63 6.85
2012-06-02 East Gwillimbury Redbirds 2 W 14 - 1 10 88.05 98.05 7.27
2012-06-02 Whitby Warriors 3 W 7 - 5 2 88.41 90.41 -0.37
2012-06-06 East Gwillimbury Redbirds 1 T 5 - 5 0 91.18 91.18 0.40
2012-06-06 East Gwillimbury Redbirds 1 T 5 - 5 0 91.18 91.18 0.40
2012-06-13 Orangeville Northmen 2 W 10 - 1 9 85.52 94.52 3.74
2012-06-13 Orangeville Northmen 2 W 10 - 1 9 85.52 94.52 3.74
2012-06-16 Halton Hills Bulldogs 2 W 7 - 1 6 84.50 90.50 -0.28
2012-06-16 Simcoe Timberwolves W 5 - 4 1 88.41 89.41 -1.37
2012-06-16 Simcoe Timberwolves W 5 - 4 1 88.41 89.41 -1.37
2012-06-16 Halton Hills Bulldogs 2 W 7 - 1 6 84.50 90.50 -0.28
2012-06-17 Brantford Warriors W 5 - 4 1 89.48 90.48 -0.30
2012-06-17 Brantford Warriors W 5 - 4 1 89.48 90.48 -0.30
2012-06-19 East Gwillimbury Redbirds 1 L 1 - 8 -7 91.18 84.18 -6.60
2012-06-19 East Gwillimbury Redbirds 1 L 1 - 8 -7 91.18 84.18 -6.60
2012-06-20 Caledon Bandits L 2 - 6 -4 93.31 89.31 -1.47
2012-06-20 Caledon Bandits L 2 - 6 -4 93.31 89.31 -1.47
2012-07-11 Brampton Excelsiors 2 W 7 - 1 6 83.21 89.21 -1.57
2012-07-11 Brampton Excelsiors 2 W 7 - 1 6 83.21 89.21 -1.57
2012-07-18 East Gwillimbury Redbirds 1 L 2 - 8 -6 91.18 85.18 -5.60
2012-07-18 East Gwillimbury Redbirds 1 L 2 - 8 -6 91.18 85.18 -5.60
2012-07-21 Oshawa Blue Knights 1 W 13 - 0 10 82.72 92.72 1.94
2012-07-21 Oshawa Blue Knights 1 W 13 - 0 10 82.72 92.72 1.94
2012-07-21 Barrie Tornado 2 W 5 - 3 2 87.51 89.51 -1.27
2012-07-21 Barrie Tornado 2 W 5 - 3 2 87.51 89.51 -1.27
2012-07-22 Whitby Warriors 3 W 4 - 3 1 88.41 89.41 -1.37
2012-07-22 East Gwillimbury Redbirds 2 W 8 - 6 2 88.05 90.05 -0.73
2012-07-22 East Gwillimbury Redbirds 2 W 8 - 6 2 88.05 90.05 -0.73
2012-07-22 Whitby Warriors 3 W 4 - 3 1 88.41 89.41 -1.37
Totals 30-10-4 278-162 102 3892.36 3994.36 0.02
Averages 2.31 88.46 90.78 0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.