Kitchener-Waterloo Braves 2

Team Info
Rating 83.70 Association Kitchener-Waterloo Min…
Rankings Location Kitchener, ON
Record 12-10-1 Head Coach n/a
Goals (GF-GA) 136-128 Team Manager n/a
Division(s) Website n/a
Tournaments
Date Opponent W/L/T Score GD Opp Rating Points +/-
2012-05-01 North Perth Outlaws 2 W 17 - 2 10 75.16 85.16 1.46
2012-05-01 North Perth Outlaws 2 W 17 - 2 10 75.16 85.16 1.46
2012-05-02 Arthur Aces L 4 - 7 -3 87.69 84.69 0.98
2012-05-02 Arthur Aces L 4 - 7 -3 87.69 84.69 0.98
2012-05-03 Centre Wellington Mohawks 2 W 8 - 1 7 80.05 87.05 3.35
2012-05-03 Centre Wellington Mohawks 2 W 8 - 1 7 80.05 87.05 3.35
2012-05-15 North Perth Outlaws 2 W 11 - 0 10 75.16 85.16 1.46
2012-05-15 North Perth Outlaws 2 W 11 - 0 10 75.16 85.16 1.46
2012-05-23 Centre Wellington Mohawks 2 W 6 - 4 2 80.05 82.05 -1.65
2012-05-23 Centre Wellington Mohawks 2 W 6 - 4 2 80.05 82.05 -1.65
2012-05-26 Wallaceburg Griffins L 1 - 9 -8 90.63 82.63 -1.07
2012-05-26 Six Nations Warriors 3 W 6 - 5 1 84.81 85.81 2.11
2012-05-26 Six Nations Warriors 2 L 1 - 13 -10 87.51 77.51 -6.19
2012-05-26 Six Nations Warriors 3 W 6 - 5 1 84.81 85.81 2.11
2012-05-26 Wallaceburg Griffins L 1 - 9 -8 90.63 82.63 -1.07
2012-05-26 Simcoe Timberwolves W 6 - 5 1 82.55 83.55 -0.15
2012-05-26 Six Nations Warriors 2 L 1 - 13 -10 87.51 77.51 -6.19
2012-05-26 Simcoe Timberwolves W 6 - 5 1 82.55 83.55 -0.15
2012-05-29 Arthur Aces L 4 - 11 -7 87.69 80.69 -3.01
2012-05-29 Arthur Aces L 4 - 11 -7 87.69 80.69 -3.01
2012-06-05 Arthur Aces L 4 - 11 -7 87.69 80.69 -3.01
2012-06-05 Arthur Aces L 4 - 11 -7 87.69 80.69 -3.01
2012-06-06 Centre Wellington Mohawks 2 W 9 - 4 5 80.05 85.05 1.35
2012-06-06 Centre Wellington Mohawks 2 W 9 - 4 5 80.05 85.05 1.35
2012-06-12 North Perth Outlaws 2 W 14 - 1 10 75.16 85.16 1.46
2012-06-12 North Perth Outlaws 2 W 14 - 1 10 75.16 85.16 1.46
2012-06-29 Hamilton Bengals 2 L 3 - 4 -1 86.76 85.76 2.06
2012-06-29 Hamilton Bengals 2 L 3 - 4 -1 86.76 85.76 2.06
2012-06-30 Centre Wellington Mohawks 2 W 9 - 4 5 80.05 85.05 1.35
2012-06-30 Sarnia Pacers 2 W 6 - 3 3 82.65 85.65 1.95
2012-06-30 Toronto Beaches 2 W 5 - 3 2 82.64 84.64 0.94
2012-06-30 Centre Wellington Mohawks 2 W 9 - 4 5 80.05 85.05 1.35
2012-06-30 Sarnia Pacers 2 W 6 - 3 3 82.65 85.65 1.95
2012-06-30 Toronto Beaches 2 W 5 - 3 2 82.64 84.64 0.94
2012-07-01 Hamilton Bengals 2 L 1 - 4 -3 86.76 83.76 0.06
2012-07-01 Hamilton Bengals 2 L 1 - 4 -3 86.76 83.76 0.06
2012-07-04 Arthur Aces L 3 - 9 -6 87.69 81.69 -2.01
2012-07-04 Arthur Aces L 3 - 9 -6 87.69 81.69 -2.01
2012-07-14 Midland Braves T 5 - 5 0 83.67 83.67 -0.03
2012-07-14 Oakville Hawks 2 L 0 - 7 -7 88.39 81.39 -2.31
2012-07-14 St Catharines Athletics 2 L 7 - 11 -4 87.38 83.38 -0.32
2012-07-14 Huntsville Hawks W 6 - 5 1 83.89 84.89 1.19
2012-07-14 Midland Braves T 5 - 5 0 83.67 83.67 -0.03
2012-07-14 Oakville Hawks 2 L 0 - 7 -7 88.39 81.39 -2.31
2012-07-14 St Catharines Athletics 2 L 7 - 11 -4 87.38 83.38 -0.32
2012-07-14 Huntsville Hawks W 6 - 5 1 83.89 84.89 1.19
Totals 24-20-2 272-256 2 3848.16 3850.16 -0.06
Averages 0.04 83.65 83.69 -0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.