Burlington Chiefs

Team Info
Rating 99.51 Association Burlington Minor Lacro…
Rankings Location Burlington, ON
Record 25-8-2 Head Coach n/a
Goals (GF-GA) 250-127 Team Manager n/a
Division(s) Website n/a
Tournaments
Trophies
Date Opponent W/L/T Score GD Opp Rating Points +/-
2012-05-07 St Catharines Athletics 1 W 8 - 4 4 98.96 102.96 3.45
2012-05-07 St Catharines Athletics 1 W 8 - 4 4 98.96 102.96 3.45
2012-05-09 Niagara Thunderhawks W 6 - 0 6 90.59 96.59 -2.92
2012-05-09 Niagara Thunderhawks W 6 - 0 6 90.59 96.59 -2.92
2012-05-10 Six Nations Warriors 2 W 16 - 2 10 87.51 97.51 -2.00
2012-05-10 Six Nations Warriors 2 W 16 - 2 10 87.51 97.51 -2.00
2012-05-12 Niagara Thunderhawks W 6 - 0 6 90.59 96.59 -2.92
2012-05-12 Niagara Thunderhawks W 6 - 0 6 90.59 96.59 -2.92
2012-05-15 St Catharines Athletics 1 W 7 - 3 4 98.96 102.96 3.45
2012-05-15 St Catharines Athletics 1 W 7 - 3 4 98.96 102.96 3.45
2012-05-17 Welland Raiders W 13 - 0 10 91.86 101.86 2.35
2012-05-17 Welland Raiders W 13 - 0 10 91.86 101.86 2.35
2012-05-22 Orangeville Northmen 1 W 7 - 2 5 98.97 103.97 4.46
2012-05-22 Orangeville Northmen 1 W 7 - 2 5 98.97 103.97 4.46
2012-05-23 St Catharines Athletics 1 W 5 - 4 1 98.96 99.96 0.44
2012-05-23 St Catharines Athletics 1 W 5 - 4 1 98.96 99.96 0.44
2012-05-25 Orangeville Northmen 1 L 7 - 8 -1 98.97 97.97 -1.54
2012-05-25 Orangeville Northmen 1 L 7 - 8 -1 98.97 97.97 -1.54
2012-05-31 Six Nations Warriors 1 T 6 - 6 0 99.99 99.99 0.47
2012-05-31 Six Nations Warriors 1 T 6 - 6 0 99.99 99.99 0.47
2012-06-05 Hamilton Bengals 1 W 12 - 1 10 92.40 102.40 2.89
2012-06-05 Hamilton Bengals 1 W 12 - 1 10 92.40 102.40 2.89
2012-06-12 Six Nations Warriors 1 W 4 - 3 1 99.99 100.99 1.48
2012-06-12 Six Nations Warriors 1 W 4 - 3 1 99.99 100.99 1.48
2012-06-14 Welland Raiders W 8 - 2 6 91.86 97.86 -1.65
2012-06-14 Welland Raiders W 8 - 2 6 91.86 97.86 -1.65
2012-06-16 Nepean Knights 1 W 9 - 2 7 93.87 100.87 1.36
2012-06-16 Windsor Warlocks W 13 - 1 10 90.35 100.35 0.83
2012-06-16 London Blue Devils W 9 - 1 8 90.68 98.68 -0.83
2012-06-16 Nepean Knights 1 W 9 - 2 7 93.87 100.87 1.36
2012-06-16 Owen Sound North Stars 1 W 8 - 1 7 95.93 102.93 3.42
2012-06-16 London Blue Devils W 9 - 1 8 90.68 98.68 -0.83
2012-06-16 Windsor Warlocks W 13 - 1 10 90.35 100.35 0.83
2012-06-16 Owen Sound North Stars 1 W 8 - 1 7 95.93 102.93 3.42
2012-06-17 Brampton Excelsiors 1 W 9 - 4 5 95.09 100.09 0.58
2012-06-17 Brampton Excelsiors 1 W 9 - 4 5 95.09 100.09 0.58
2012-06-18 Six Nations Warriors 1 L 7 - 9 -2 99.99 97.99 -1.52
2012-06-18 Six Nations Warriors 1 L 7 - 9 -2 99.99 97.99 -1.52
2012-06-23 Halton Hills Bulldogs 1 W 8 - 4 4 95.02 99.02 -0.49
2012-06-23 Oakville Hawks 1 W 5 - 4 1 97.95 98.95 -0.56
2012-06-23 Whitby Warriors 1 L 3 - 5 -2 99.07 97.07 -2.44
2012-06-23 Orangeville Northmen 1 L 5 - 9 -4 98.97 94.97 -4.54
2012-06-23 Kitchener-Waterloo Braves 1 L 6 - 7 -1 98.77 97.77 -1.74
2012-06-23 Halton Hills Bulldogs 1 W 8 - 4 4 95.02 99.02 -0.49
2012-06-23 Oakville Hawks 1 W 5 - 4 1 97.95 98.95 -0.56
2012-06-23 Whitby Warriors 1 L 3 - 5 -2 99.07 97.07 -2.44
2012-06-23 Orangeville Northmen 1 L 5 - 9 -4 98.97 94.97 -4.54
2012-06-23 Kitchener-Waterloo Braves 1 L 6 - 7 -1 98.77 97.77 -1.74
2012-06-26 Six Nations Warriors 1 W 7 - 6 1 99.99 100.99 1.48
2012-06-26 Six Nations Warriors 1 W 7 - 6 1 99.99 100.99 1.48
2012-06-30 Mississauga Tomahawks 1 T 4 - 4 0 95.62 95.62 -3.89
2012-06-30 Six Nations Warriors 1 L 3 - 6 -3 99.99 96.99 -2.52
2012-06-30 Six Nations Warriors 1 L 4 - 7 -3 99.99 96.99 -2.52
2012-06-30 Kitchener-Waterloo Braves 1 W 4 - 2 2 98.77 100.77 1.26
2012-06-30 Six Nations Warriors 1 L 3 - 6 -3 99.99 96.99 -2.52
2012-06-30 Six Nations Warriors 1 L 4 - 7 -3 99.99 96.99 -2.52
2012-06-30 Kitchener-Waterloo Braves 1 W 4 - 2 2 98.77 100.77 1.26
2012-06-30 Mississauga Tomahawks 1 T 4 - 4 0 95.62 95.62 -3.89
2012-06-30 Kitchener-Waterloo Braves 1 W 6 - 2 4 98.77 102.77 3.26
2012-06-30 Kitchener-Waterloo Braves 1 W 6 - 2 4 98.77 102.77 3.26
2012-07-03 Hamilton Bengals 1 W 10 - 1 9 92.40 101.40 1.89
2012-07-03 Hamilton Bengals 1 W 10 - 1 9 92.40 101.40 1.89
2012-07-11 Niagara Thunderhawks W 10 - 1 9 90.59 99.59 0.07
2012-07-11 Niagara Thunderhawks W 10 - 1 9 90.59 99.59 0.07
2012-07-18 Six Nations Warriors 1 L 3 - 6 -3 99.99 96.99 -2.52
2012-07-18 Six Nations Warriors 1 L 3 - 6 -3 99.99 96.99 -2.52
2012-07-19 St Catharines Athletics 1 W 6 - 5 1 98.96 99.96 0.44
2012-07-19 St Catharines Athletics 1 W 6 - 5 1 98.96 99.96 0.44
2012-07-27 Six Nations Warriors 1 W 6 - 5 1 99.99 100.99 1.48
2012-07-27 Six Nations Warriors 1 W 6 - 5 1 99.99 100.99 1.48
Totals 50-16-4 500-254 226 6740.72 6966.72 0.92
Averages 3.22 96.29 99.52 0.01
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.