Toronto Beaches

Team Info
Rating 95.94 Association Toronto Beaches Lacros…
Rankings Location Toronto, ON
Record 22-8-2 Head Coach n/a
Goals (GF-GA) 161-97 Team Manager n/a
Division(s) Website n/a
Tournaments
Trophies
Date Opponent W/L/T Score GD Opp Rating Points +/-
2012-05-09 Toronto Stars W 5 - 3 2 89.70 91.70 -4.24
2012-05-09 Toronto Stars W 5 - 3 2 89.70 91.70 -4.24
2012-05-22 Clarington Gaels 2 W 10 - 0 10 88.42 98.42 2.48
2012-05-22 Clarington Gaels 2 W 10 - 0 10 88.42 98.42 2.48
2012-05-23 Clarington Gaels 1 T 3 - 3 0 99.99 99.99 4.05
2012-05-23 Clarington Gaels 1 T 3 - 3 0 99.99 99.99 4.05
2012-05-25 Sarnia Pacers W 8 - 7 1 95.21 96.21 0.27
2012-05-25 Sarnia Pacers W 8 - 7 1 95.21 96.21 0.27
2012-05-26 Owen Sound North Stars W 4 - 3 1 96.20 97.20 1.26
2012-05-26 Innisfil Wolfpack W 7 - 1 6 91.05 97.05 1.11
2012-05-26 Owen Sound North Stars W 4 - 3 1 96.20 97.20 1.26
2012-05-26 Innisfil Wolfpack W 7 - 1 6 91.05 97.05 1.11
2012-05-27 Whitby Warriors 2 W 5 - 3 2 95.04 97.04 1.10
2012-05-27 Whitby Warriors 2 W 5 - 3 2 95.04 97.04 1.10
2012-05-29 Whitby Warriors 2 W 5 - 2 3 95.04 98.04 2.10
2012-05-29 Whitby Warriors 2 W 5 - 2 3 95.04 98.04 2.10
2012-06-05 West Durham Rock T 4 - 4 0 96.44 96.44 0.50
2012-06-05 West Durham Rock T 4 - 4 0 96.44 96.44 0.50
2012-06-06 Whitby Warriors 2 W 6 - 4 2 95.04 97.04 1.10
2012-06-06 Whitby Warriors 2 W 6 - 4 2 95.04 97.04 1.10
2012-06-08 Gloucester Griffins 2 W 4 - 1 3 90.13 93.13 -2.81
2012-06-08 Gloucester Griffins 2 W 4 - 1 3 90.13 93.13 -2.81
2012-06-09 Akwesasne Storm L 3 - 4 -1 95.99 94.99 -0.95
2012-06-09 Cornwall Celtics W 4 - 3 1 93.77 94.77 -1.17
2012-06-09 Kingston Krossfire W 6 - 5 1 92.73 93.73 -2.21
2012-06-09 Akwesasne Storm L 3 - 4 -1 95.99 94.99 -0.95
2012-06-09 Cornwall Celtics W 4 - 3 1 93.77 94.77 -1.17
2012-06-09 Kahnawake Mohawks W 4 - 3 1 96.50 97.50 1.56
2012-06-09 Kingston Krossfire W 6 - 5 1 92.73 93.73 -2.21
2012-06-09 Kahnawake Mohawks W 4 - 3 1 96.50 97.50 1.56
2012-06-12 Toronto Stars W 12 - 0 10 89.70 99.70 3.76
2012-06-12 Clarington Gaels 1 L 0 - 7 -7 99.99 92.99 -2.95
2012-06-12 Clarington Gaels 1 L 0 - 7 -7 99.99 92.99 -2.95
2012-06-12 Toronto Stars W 12 - 0 10 89.70 99.70 3.76
2012-06-13 Toronto Stars W 8 - 2 6 89.70 95.70 -0.23
2012-06-13 Toronto Stars W 8 - 2 6 89.70 95.70 -0.23
2012-06-20 Uxbridge Enforcers W 6 - 3 3 91.91 94.91 -1.03
2012-06-20 Uxbridge Enforcers W 6 - 3 3 91.91 94.91 -1.03
2012-07-04 West Durham Rock L 3 - 4 -1 96.44 95.44 -0.50
2012-07-04 West Durham Rock L 3 - 4 -1 96.44 95.44 -0.50
2012-07-06 West Island - - - - - -
2012-07-06 West Island - - - - - -
2012-07-07 Brampton Excelsiors 2 W 5 - 3 2 94.09 96.09 0.15
2012-07-07 Owen Sound North Stars L 2 - 3 -1 96.20 95.20 -0.73
2012-07-07 Brampton Excelsiors 2 W 5 - 3 2 94.09 96.09 0.15
2012-07-07 Owen Sound North Stars L 2 - 3 -1 96.20 95.20 -0.73
2012-07-08 Gloucester Griffins 1 L 4 - 5 -1 97.86 96.86 0.92
2012-07-08 Gloucester Griffins 1 L 4 - 5 -1 97.86 96.86 0.92
2012-07-09 Whitby Warriors 1 L 1 - 4 -3 99.49 96.49 0.55
2012-07-09 Whitby Warriors 1 L 1 - 4 -3 99.49 96.49 0.55
2012-07-10 Uxbridge Enforcers W 5 - 3 2 91.91 93.91 -2.03
2012-07-10 Uxbridge Enforcers W 5 - 3 2 91.91 93.91 -2.03
2012-07-18 Toronto Stars W 10 - 1 9 89.70 98.70 2.76
2012-07-18 Toronto Stars W 10 - 1 9 89.70 98.70 2.76
2012-07-20 Mimico Mountaineers 2 W 6 - 4 2 91.42 93.42 -2.52
2012-07-20 Mimico Mountaineers 2 W 6 - 4 2 91.42 93.42 -2.52
2012-07-21 Halton Hills Bulldogs 2 W 8 - 0 8 89.96 97.96 2.02
2012-07-21 Halton Hills Bulldogs 2 W 8 - 0 8 89.96 97.96 2.02
2012-07-22 London Blue Devils L 2 - 3 -1 94.78 93.78 -2.16
2012-07-22 Wallaceburg Griffins W 4 - 1 3 94.49 97.49 1.55
2012-07-22 West Durham Rock L 2 - 6 -4 96.44 92.44 -3.50
2012-07-22 Wallaceburg Griffins W 4 - 1 3 94.49 97.49 1.55
2012-07-22 London Blue Devils L 2 - 3 -1 94.78 93.78 -2.16
2012-07-22 West Durham Rock L 2 - 6 -4 96.44 92.44 -3.50
Totals (for rankable games) 42-16-4 312-190 118 5830.66 5948.66 0.42
Averages (62 Games) 1.90 94.04 95.94 0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.
Note: Games grayed out above indicate that these games were not used to calculate this team's rating. Games may not qualify because 1) they were forfeited by one of the two teams; or 2) the opponent does not qualify for the system and the games were determined to be "non-counting".