Owen Sound North Stars

Team Info
Rating 96.20 Association Owen Sound Minor Lacro…
Rankings Location Owen Sound, ON
Record 14-10-1 Head Coach chris barfoot
Goals (GF-GA) 116-100 Team Manager n/a
Division(s) Website n/a
Tournaments
Trophies
Date Opponent W/L/T Score GD Opp Rating Points +/-
2012-04-24 Guelph Regals W 6 - 2 4 92.98 96.98 0.78
2012-04-24 Guelph Regals W 6 - 2 4 92.98 96.98 0.78
2012-05-03 Guelph Regals W 6 - 3 3 92.98 95.98 -0.22
2012-05-03 Guelph Regals W 6 - 3 3 92.98 95.98 -0.22
2012-05-07 Centre Wellington Mohawks T 5 - 5 0 97.84 97.84 1.64
2012-05-07 Centre Wellington Mohawks T 5 - 5 0 97.84 97.84 1.64
2012-05-15 Kitchener-Waterloo Braves 1 L 6 - 9 -3 98.09 95.09 -1.11
2012-05-15 Kitchener-Waterloo Braves 1 L 6 - 9 -3 98.09 95.09 -1.11
2012-05-17 Centre Wellington Mohawks L 3 - 12 -9 97.84 88.84 -7.36
2012-05-17 Centre Wellington Mohawks L 3 - 12 -9 97.84 88.84 -7.36
2012-05-25 Innisfil Wolfpack W 11 - 6 5 91.05 96.05 -0.15
2012-05-25 Innisfil Wolfpack W 11 - 6 5 91.05 96.05 -0.15
2012-05-26 Toronto Beaches L 3 - 4 -1 95.94 94.94 -1.26
2012-05-26 Toronto Beaches L 3 - 4 -1 95.94 94.94 -1.26
2012-05-27 Sarnia Pacers L 4 - 7 -3 95.21 92.21 -3.99
2012-05-27 Sarnia Pacers L 4 - 7 -3 95.21 92.21 -3.99
2012-05-29 Centre Wellington Mohawks L 1 - 6 -5 97.84 92.84 -3.36
2012-05-29 Centre Wellington Mohawks L 1 - 6 -5 97.84 92.84 -3.36
2012-06-11 Kitchener-Waterloo Braves 1 L 4 - 5 -1 98.09 97.09 0.89
2012-06-11 Kitchener-Waterloo Braves 1 L 4 - 5 -1 98.09 97.09 0.89
2012-06-16 West Durham Rock L 2 - 3 -1 96.44 95.44 -0.76
2012-06-16 Welland Raiders W 7 - 2 5 93.43 98.43 2.23
2012-06-16 Nepean Knights 1 L 5 - 6 -1 96.81 95.81 -0.39
2012-06-16 Windsor Warlocks W 5 - 4 1 98.61 99.61 3.41
2012-06-16 Windsor Warlocks W 5 - 4 1 98.61 99.61 3.41
2012-06-16 Nepean Knights 1 L 5 - 6 -1 96.81 95.81 -0.39
2012-06-16 Welland Raiders W 7 - 2 5 93.43 98.43 2.23
2012-06-16 West Durham Rock L 2 - 3 -1 96.44 95.44 -0.76
2012-06-21 Kitchener-Waterloo Braves 1 L 4 - 7 -3 98.09 95.09 -1.11
2012-06-21 Kitchener-Waterloo Braves 1 L 4 - 7 -3 98.09 95.09 -1.11
2012-06-26 Centre Wellington Mohawks L 0 - 5 -5 97.84 92.84 -3.36
2012-06-26 Centre Wellington Mohawks L 0 - 5 -5 97.84 92.84 -3.36
2012-06-28 Guelph Regals W 5 - 0 5 92.98 97.98 1.78
2012-06-28 Guelph Regals W 5 - 0 5 92.98 97.98 1.78
2012-07-03 Guelph Regals W 6 - 3 3 92.98 95.98 -0.22
2012-07-03 Guelph Regals W 6 - 3 3 92.98 95.98 -0.22
2012-07-06 Brampton Excelsiors 2 W 7 - 1 6 94.09 100.09 3.89
2012-07-06 Brampton Excelsiors 2 W 7 - 1 6 94.09 100.09 3.89
2012-07-07 West Island - - - - - -
2012-07-07 West Island - - - - - -
2012-07-07 Toronto Beaches W 3 - 2 1 95.94 96.94 0.73
2012-07-07 Toronto Beaches W 3 - 2 1 95.94 96.94 0.73
2012-07-08 Whitby Warriors 2 W 3 - 2 1 95.04 96.04 -0.16
2012-07-08 Gloucester Griffins 1 W 4 - 1 3 97.86 100.86 4.66
2012-07-08 Whitby Warriors 2 W 3 - 2 1 95.04 96.04 -0.16
2012-07-08 Gloucester Griffins 1 W 4 - 1 3 97.86 100.86 4.66
2012-07-12 Guelph Regals W 5 - 0 5 92.98 97.98 1.78
2012-07-12 Guelph Regals W 5 - 0 5 92.98 97.98 1.78
2012-07-24 Guelph Regals W 6 - 1 5 92.98 97.98 1.78
2012-07-24 Guelph Regals W 6 - 1 5 92.98 97.98 1.78
Totals (for rankable games) 26-20-2 222-192 30 4587.86 4617.86 0.24
Averages (48 Games) 0.62 95.58 96.20 0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.
Note: Games grayed out above indicate that these games were not used to calculate this team's rating. Games may not qualify because 1) they were forfeited by one of the two teams; or 2) the opponent does not qualify for the system and the games were determined to be "non-counting".