Orangeville Northmen 1

Team Info
Rating 98.52 Association Orangeville and Distri…
Rankings Location Orangeville, ON
Record 13-7-2 Head Coach n/a
Goals (GF-GA) 118-91 Team Manager n/a
Division(s) Website n/a
Tournaments
Trophies
Date Opponent W/L/T Score GD Opp Rating Points +/-
2012-05-03 Halton Hills Bulldogs 1 L 3 - 6 -3 96.05 93.05 -5.47
2012-05-03 Halton Hills Bulldogs 1 L 3 - 6 -3 96.05 93.05 -5.47
2012-05-09 Oakville Hawks 1 W 8 - 5 3 95.80 98.80 0.28
2012-05-09 Oakville Hawks 1 W 8 - 5 3 95.80 98.80 0.28
2012-05-16 East Gwillimbury Redbirds W 2 - 1 1 97.15 98.15 -0.36
2012-05-16 East Gwillimbury Redbirds W 2 - 1 1 97.15 98.15 -0.36
2012-05-31 Mimico Mountaineers 1 L 3 - 4 -1 96.77 95.77 -2.75
2012-05-31 Mimico Mountaineers 1 L 3 - 4 -1 96.77 95.77 -2.75
2012-06-06 Caledon Bandits W 9 - 6 3 90.19 93.19 -5.33
2012-06-06 Caledon Bandits W 9 - 6 3 90.19 93.19 -5.33
2012-06-07 Brampton Excelsiors 1 L 4 - 9 -5 99.72 94.72 -3.80
2012-06-07 Brampton Excelsiors 1 L 4 - 9 -5 99.72 94.72 -3.80
2012-06-09 Mimico Mountaineers 1 W 6 - 5 1 96.77 97.77 -0.75
2012-06-09 Six Nations Warriors 1 T 3 - 3 0 98.53 98.53 0.01
2012-06-09 Brampton Excelsiors 1 W 4 - 2 2 99.72 101.72 3.20
2012-06-09 Centre Wellington Mohawks T 5 - 5 0 97.84 97.84 -0.67
2012-06-09 Mimico Mountaineers 1 W 6 - 5 1 96.77 97.77 -0.75
2012-06-09 Peterborough Lakers 1 L 2 - 5 -3 97.84 94.84 -3.68
2012-06-09 Brampton Excelsiors 1 L 3 - 6 -3 99.72 96.72 -1.80
2012-06-09 Brampton Excelsiors 1 L 3 - 6 -3 99.72 96.72 -1.80
2012-06-09 Peterborough Lakers 1 L 2 - 5 -3 97.84 94.84 -3.68
2012-06-09 Centre Wellington Mohawks T 5 - 5 0 97.84 97.84 -0.67
2012-06-09 Brampton Excelsiors 1 W 4 - 2 2 99.72 101.72 3.20
2012-06-09 Six Nations Warriors 1 T 3 - 3 0 98.53 98.53 0.01
2012-06-13 Mimico Mountaineers 1 W 3 - 1 2 96.77 98.77 0.25
2012-06-13 Mimico Mountaineers 1 W 3 - 1 2 96.77 98.77 0.25
2012-06-23 Halton Hills Bulldogs 1 W 4 - 2 2 96.05 98.05 -0.47
2012-06-23 Whitby Warriors 1 W 6 - 4 2 99.49 101.49 2.97
2012-06-23 Burlington Chiefs W 5 - 2 3 96.17 99.17 0.65
2012-06-23 Barrie Tornado W 12 - 2 10 94.16 104.16 5.64
2012-06-23 Barrie Tornado W 12 - 2 10 94.16 104.16 5.64
2012-06-23 Burlington Chiefs W 5 - 2 3 96.17 99.17 0.65
2012-06-23 Whitby Warriors 1 W 6 - 4 2 99.49 101.49 2.97
2012-06-23 Halton Hills Bulldogs 1 W 4 - 2 2 96.05 98.05 -0.47
2012-06-23 Whitby Warriors 1 W 3 - 2 1 99.49 100.49 1.97
2012-06-23 Whitby Warriors 1 W 3 - 2 1 99.49 100.49 1.97
2012-06-27 Oakville Hawks 1 W 12 - 7 5 95.80 100.80 2.28
2012-06-27 Oakville Hawks 1 W 12 - 7 5 95.80 100.80 2.28
2012-07-04 East Gwillimbury Redbirds W 12 - 3 9 97.15 106.15 7.63
2012-07-04 East Gwillimbury Redbirds W 12 - 3 9 97.15 106.15 7.63
2012-07-05 Brampton Excelsiors 1 L 5 - 6 -1 99.72 98.72 0.20
2012-07-05 Brampton Excelsiors 1 L 5 - 6 -1 99.72 98.72 0.20
2012-07-11 Brampton Excelsiors 1 L 4 - 5 -1 99.72 98.72 0.20
2012-07-11 Brampton Excelsiors 1 L 4 - 5 -1 99.72 98.72 0.20
Totals 26-14-4 236-182 54 4281.24 4335.24 0.40
Averages 1.22 97.30 98.52 0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.