Kitchener-Waterloo Braves 1

Team Info
Rating 98.09 Association Kitchener-Waterloo Min…
Rankings Location Kitchener, ON
Record 17-4-2 Head Coach n/a
Goals (GF-GA) 114-69 Team Manager n/a
Division(s) Website n/a
Tournaments
Trophies
Date Opponent W/L/T Score GD Opp Rating Points +/-
2012-04-26 Centre Wellington Mohawks T 2 - 2 0 97.84 97.84 -0.25
2012-04-26 Centre Wellington Mohawks T 2 - 2 0 97.84 97.84 -0.25
2012-05-01 Guelph Regals W 9 - 2 7 92.98 99.98 1.89
2012-05-01 Guelph Regals W 9 - 2 7 92.98 99.98 1.89
2012-05-10 Centre Wellington Mohawks W 4 - 3 1 97.84 98.84 0.75
2012-05-10 Centre Wellington Mohawks W 4 - 3 1 97.84 98.84 0.75
2012-05-14 Six Nations Warriors 2 W 7 - 1 6 91.60 97.60 -0.49
2012-05-14 Six Nations Warriors 2 W 7 - 1 6 91.60 97.60 -0.49
2012-05-15 Owen Sound North Stars W 9 - 6 3 96.20 99.20 1.11
2012-05-15 Owen Sound North Stars W 9 - 6 3 96.20 99.20 1.11
2012-05-22 Centre Wellington Mohawks W 2 - 1 1 97.84 98.84 0.75
2012-05-22 Centre Wellington Mohawks W 2 - 1 1 97.84 98.84 0.75
2012-05-24 Guelph Regals W 7 - 3 4 92.98 96.98 -1.11
2012-05-24 Guelph Regals W 7 - 3 4 92.98 96.98 -1.11
2012-06-07 Guelph Regals W 4 - 0 4 92.98 96.98 -1.11
2012-06-07 Guelph Regals W 4 - 0 4 92.98 96.98 -1.11
2012-06-09 Peterborough Lakers 1 W 4 - 3 1 97.84 98.84 0.75
2012-06-09 Oakville Hawks 1 T 4 - 4 0 95.80 95.80 -2.29
2012-06-09 Brampton Excelsiors 1 W 5 - 4 1 99.72 100.72 2.63
2012-06-09 Peterborough Lakers 1 W 8 - 0 8 97.84 105.84 7.75
2012-06-09 Halton Hills Bulldogs 1 W 4 - 2 2 96.05 98.05 -0.04
2012-06-09 East Gwillimbury Redbirds W 4 - 1 3 97.15 100.15 2.06
2012-06-09 Brampton Excelsiors 1 W 5 - 4 1 99.72 100.72 2.63
2012-06-09 Peterborough Lakers 1 W 8 - 0 8 97.84 105.84 7.75
2012-06-09 Peterborough Lakers 1 W 4 - 3 1 97.84 98.84 0.75
2012-06-09 Oakville Hawks 1 T 4 - 4 0 95.80 95.80 -2.29
2012-06-09 Halton Hills Bulldogs 1 W 4 - 2 2 96.05 98.05 -0.04
2012-06-09 East Gwillimbury Redbirds W 4 - 1 3 97.15 100.15 2.06
2012-06-11 Owen Sound North Stars W 5 - 4 1 96.20 97.20 -0.89
2012-06-11 Owen Sound North Stars W 5 - 4 1 96.20 97.20 -0.89
2012-06-18 Guelph Regals W 4 - 3 1 92.98 93.98 -4.11
2012-06-18 Guelph Regals W 4 - 3 1 92.98 93.98 -4.11
2012-06-21 Owen Sound North Stars W 7 - 4 3 96.20 99.20 1.11
2012-06-21 Owen Sound North Stars W 7 - 4 3 96.20 99.20 1.11
2012-06-23 Halton Hills Bulldogs 1 L 3 - 5 -2 96.05 94.05 -4.04
2012-06-23 East Gwillimbury Redbirds L 2 - 8 -6 97.15 91.15 -6.94
2012-06-23 Centre Wellington Mohawks W 7 - 1 6 97.84 103.84 5.75
2012-06-23 Burlington Chiefs L 3 - 7 -4 96.17 92.17 -5.92
2012-06-23 Halton Hills Bulldogs 1 L 3 - 5 -2 96.05 94.05 -4.04
2012-06-23 East Gwillimbury Redbirds L 2 - 8 -6 97.15 91.15 -6.94
2012-06-23 Centre Wellington Mohawks W 7 - 1 6 97.84 103.84 5.75
2012-06-23 Burlington Chiefs L 3 - 7 -4 96.17 92.17 -5.92
2012-07-10 Centre Wellington Mohawks L 4 - 5 -1 97.84 96.84 -1.25
2012-07-10 Centre Wellington Mohawks L 4 - 5 -1 97.84 96.84 -1.25
2012-07-26 Burlington Chiefs W 6 - 0 6 96.17 102.17 4.08
2012-07-26 Burlington Chiefs W 6 - 0 6 96.17 102.17 4.08
Totals 34-8-4 228-138 90 4422.52 4512.52 0.38
Averages 1.95 96.14 98.09 0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.