Oshawa Blue Knights
Team Info
| Rating | 91.98 | Association | Oshawa Minor Lacrosse … |
|---|---|---|---|
| Rankings | Location | Oshawa, ON | |
| Record | 8-3-1 | Head Coach | |
| Goals (GF-GA) | 127-51 | Team Manager | |
| Division(s) | Website |
| Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
|---|---|---|---|---|---|---|---|
| 2026-04-11 | Mimico Mountaineers 2 | W | 22 - 0 | 10 | 78.47 | 88.47 | -3.51 |
| 2026-04-11 | Barrie Bombers | W | 17 - 0 | 10 | 84.43 | 94.43 | 2.45 |
| 2026-04-18 | Peterborough Lakers 2 | W | 12 - 4 | 8 | 86.06 | 94.06 | 2.08 |
| 2026-04-18 | Pickering Ironheads 2 | W | 20 - 0 | 10 | 76.90 | 86.90 | -5.08 |
| 2026-04-25 | Toronto Beaches 2 | W | 12 - 0 | 10 | 83.12 | 93.12 | 1.14 |
| 2026-05-02 | Uxbridge Enforcers | L | 5 - 8 | -3 | 94.40 | 91.40 | -0.58 |
| 2026-05-02 | Pickering Ironheads 1 | W | 7 - 4 | 3 | 89.90 | 92.90 | 0.92 |
| 2026-05-09 | Mimico Mountaineers 1 | W | 10 - 1 | 9 | 89.85 | 98.85 | 6.87 |
| 2026-05-09 | Oakville Hawks 1 | L | 1 - 13 | -10 | 96.11 | 86.11 | -5.87 |
| 2026-05-16 | Pelham Raiders | T | 6 - 6 | 0 | 92.56 | 92.56 | 0.58 |
| 2026-05-16 | Uxbridge Enforcers | L | 3 - 10 | -7 | 94.40 | 87.40 | -4.58 |
| 2026-05-16 | Brampton Excelsiors | W | 12 - 5 | 7 | 90.65 | 97.65 | 5.67 |
| Totals | 8-3-1 | 127-51 | 47 | 1056.85 | 1103.85 | 0.09 | |
| Averages | 3.91 | 88.07 | 91.98 | 0.00 | |||
| Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |