Brantford Warriors
Team Info
| Rating | 86.60 | Association | Brantford Minor Lacros… |
|---|---|---|---|
| Rankings | Location | Brantford, ON | |
| Record | 20-10-0 | Head Coach | |
| Goals (GF-GA) | 201-120 | Team Manager | |
| Division(s) | Website |
| Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
|---|---|---|---|---|---|---|---|
| 2026-05-14 | Centre Wellington Riverhawks 3 | W | 10 - 1 | 9 | 76.21 | 85.21 | -1.39 |
| 2026-05-19 | Kitchener Kodiaks 2 | W | 14 - 4 | 10 | 80.33 | 90.33 | 3.73 |
| 2026-05-22 | Orillia Kings 1 | L | 1 - 8 | -7 | 89.76 | 82.76 | -3.84 |
| 2026-05-23 | Cornwall Celtics 1 | L | 2 - 6 | -4 | 85.88 | 81.88 | -4.72 |
| 2026-05-23 | Niagara Thunderhawks | W | 9 - 2 | 7 | 85.53 | 92.53 | 5.93 |
| 2026-05-24 | Lincoln Redcoats 1 | L | 0 - 17 | -10 | 92.09 | 82.09 | -4.51 |
| 2026-05-24 | Orillia Kings 1 | W | 4 - 1 | 3 | 89.76 | 92.76 | 6.16 |
| 2026-05-26 | Centre Wellington Riverhawks 2 | W | 8 - 1 | 7 | 83.19 | 90.19 | 3.59 |
| 2026-05-28 | Arthur Aces 2 | W | 9 - 0 | 9 | 78.47 | 87.47 | 0.87 |
| 2026-06-02 | Guelph Regals 2 | W | 5 - 4 | 1 | 85.10 | 86.10 | -0.50 |
| 2026-06-04 | Owen Sound North Stars 2 | W | 7 - 3 | 4 | 80.94 | 84.94 | -1.66 |
| 2026-06-08 | Guelph Regals 2 | W | 7 - 6 | 1 | 85.10 | 86.10 | -0.50 |
| 2026-06-09 | Centre Wellington Riverhawks 2 | W | 4 - 1 | 3 | 83.19 | 86.19 | -0.41 |
| 2026-06-12 | Cornwall Celtics 2 | W | 11 - 0 | 10 | 74.41 | 84.41 | -2.19 |
| 2026-06-13 | Six Nations Warriors 2 | W | 9 - 2 | 7 | 81.75 | 88.75 | 2.15 |
| 2026-06-13 | Peterborough Lakers 3 | W | 5 - 0 | 5 | 84.13 | 89.13 | 2.53 |
| 2026-06-14 | Sarnia Pacers 2 | L | 5 - 6 | -1 | 85.29 | 84.29 | -2.31 |
| 2026-06-15 | West Grey Rampage 2 | W | 18 - 1 | 10 | 74.18 | 84.18 | -2.42 |
| 2026-06-17 | Guelph Regals 2 | W | 7 - 4 | 3 | 85.10 | 88.10 | 1.50 |
| 2026-06-23 | Centre Wellington Riverhawks 3 | W | 14 - 2 | 10 | 76.21 | 86.21 | -0.39 |
| 2026-06-26 | Hamilton Bengals 1 | L | 1 - 8 | -7 | 91.45 | 84.45 | -2.15 |
| 2026-06-26 | Windsor Warlocks | L | 6 - 7 | -1 | 86.96 | 85.96 | -0.64 |
| 2026-06-27 | West Grey Rampage 1 | L | 4 - 8 | -4 | 91.31 | 87.31 | 0.71 |
| 2026-07-02 | Arthur Aces 2 | W | 6 - 1 | 5 | 78.47 | 83.47 | -3.13 |
| 2026-07-15 | Guelph Regals 2 | L | 4 - 7 | -3 | 85.10 | 82.10 | -4.50 |
| 2026-07-20 | North Perth Outlaws | W | 10 - 2 | 8 | 82.98 | 90.98 | 4.38 |
| 2026-07-22 | Guelph Regals 2 | W | 8 - 1 | 7 | 85.10 | 92.10 | 5.50 |
| 2026-08-07 | Pickering Ironheads 1 | L | 6 - 8 | -2 | 88.25 | 86.25 | -0.34 |
| 2026-08-07 | Huntsville Hawks 1 | W | 6 - 5 | 1 | 85.85 | 86.85 | 0.25 |
| 2026-08-08 | Milton Mavericks | L | 1 - 4 | -3 | 87.64 | 84.64 | -1.96 |
| Totals | 20-10-0 | 201-120 | 78 | 2519.73 | 2597.73 | -0.26 | |
| Averages | 2.60 | 83.99 | 86.59 | 0.00 | |||
| Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |