Whitby Warriors
Team Info
| Rating | 89.65 | Association | Whitby Minor Lacrosse … |
|---|---|---|---|
| Rankings | Location | Whitby, ON | |
| Record | 11-16-0 | Head Coach | |
| Goals (GF-GA) | 116-159 | Team Manager | |
| Division(s) | Website |
| Date | Time | Opponent | Location | Result | Fix |
|---|---|---|---|---|---|
| 2026-05-19 | 20:00 | Clarington Gaels 1 | n/a | ![]() |
|
| 2026-05-22 | 19:44 | Gloucester Griffins 1 | n/a | ![]() |
|
| 2026-05-23 | 14:15 | Oakville Hawks 2 | n/a | ![]() |
|
| 2026-05-23 | 20:23 | Sudbury Rockhounds | n/a | ![]() |
|
| 2026-05-27 | 19:14 | Clarington Gaels 1 | n/a | ![]() |
|
| 2026-05-29 | 18:48 | Peterborough Lakers 2 | n/a | ![]() |
|
| 2026-05-30 | 13:01 | Kitchener Kodiaks 1 | n/a | ![]() |
|
| 2026-05-30 | 19:12 | Mimico Mountaineers | n/a | ![]() |
|
| 2026-05-31 | 10:16 | Barrie Bombers 1 | n/a | ![]() |
|
| 2026-06-03 | 20:31 | Toronto Beaches 1 | n/a | ![]() |
|
| 2026-06-04 | 20:03 | Northumberland Nemesis | n/a | ![]() |
|
| 2026-06-09 | 18:40 | Peterborough Lakers 2 | n/a | ![]() |
|
| 2026-06-11 | 20:06 | Pickering Ironheads 1 | n/a | ![]() |
|
| 2026-06-15 | 20:01 | Oshawa Blue Knights 1 | n/a | ![]() |
|
| 2026-06-16 | 21:03 | Toronto Beaches 1 | n/a | ![]() |
|
| 2026-06-22 | 18:39 | Peterborough Lakers 1 | n/a | ![]() |
|
| 2026-06-23 | 19:03 | Kawartha Lakes Fury | n/a | ![]() |
|
| 2026-06-25 | 18:30 | Northumberland Nemesis | n/a | ![]() |
|
| 2026-07-06 | 19:00 | Clarington Gaels 2 | n/a | ![]() |
|
| 2026-07-08 | 20:30 | Clarington Gaels 1 | n/a | ![]() |
|
| 2026-07-09 | 19:00 | Orillia Kings 1 | n/a | ![]() |
|
| 2026-07-14 | 19:30 | Peterborough Lakers 2 | n/a | ![]() |
|
| 2026-07-21 | 20:17 | Oshawa Blue Knights 1 | n/a | ![]() |
|
| 2026-07-31 | 13:32 | Huntsville Hawks | n/a | ![]() |
|
| 2026-07-31 | 19:34 | London Blue Devils | n/a | ![]() |
|
| 2026-08-01 | 15:00 | Sudbury Rockhounds | n/a | ![]() |
|
| 2026-08-01 | 19:39 | Arthur Aces | n/a | ![]() |
2026 Season Totals for the Whitby Warriors
Current Season Record - All Games (W-L-T): 11-16-0 GF=116 GA=159
