Mimico Mountaineers
Team Info
| Rating | 90.99 | Association | Mimico Minor Lacrosse … |
|---|---|---|---|
| Rankings | Location | Mimico, ON | |
| Record | 10-17-0 | Head Coach | |
| Goals (GF-GA) | 115-164 | Team Manager | |
| Division(s) | Website |
| Date | Time | Opponent | Location | Result | Fix |
|---|---|---|---|---|---|
| 2026-05-06 | 20:00 | Milton Mavericks | n/a | ![]() |
|
| 2026-05-14 | 21:00 | Orangeville Northmen 1 | n/a | ![]() |
|
| 2026-05-19 | 20:00 | Brampton Excelsiors | n/a | ![]() |
|
| 2026-05-20 | 21:13 | Halton Hills Bulldogs | n/a | ![]() |
|
| 2026-05-27 | 21:00 | Newmarket Redbirds | n/a | ![]() |
|
| 2026-05-29 | 17:30 | Kitchener Kodiaks 1 | n/a | ![]() |
|
| 2026-05-30 | 13:05 | Peterborough Lakers 2 | n/a | ![]() |
|
| 2026-05-30 | 19:12 | Whitby Warriors | n/a | ![]() |
|
| 2026-05-31 | 10:26 | London Blue Devils | n/a | ![]() |
|
| 2026-06-03 | 21:06 | Oakville Hawks 1 | n/a | ![]() |
|
| 2026-06-04 | 21:00 | Oakville Hawks 1 | n/a | ![]() |
|
| 2026-06-11 | 20:04 | Milton Mavericks | n/a | ![]() |
|
| 2026-06-17 | 21:07 | Oakville Hawks 2 | n/a | ![]() |
|
| 2026-06-25 | 21:00 | Halton Hills Bulldogs | n/a | ![]() |
|
| 2026-06-26 | 12:31 | Nepean Knights 1 | n/a | ![]() |
|
| 2026-06-26 | 17:01 | Pickering Ironheads 1 | n/a | ![]() |
|
| 2026-06-27 | 11:14 | Huntsville Hawks | n/a | ![]() |
|
| 2026-06-27 | 17:11 | Clarington Gaels 1 | n/a | ![]() |
|
| 2026-07-10 | 18:09 | Huntsville Hawks | n/a | ![]() |
|
| 2026-07-11 | 11:13 | Orangeville Northmen 2 | n/a | ![]() |
|
| 2026-07-12 | 08:03 | Orangeville Northmen 2 | n/a | ![]() |
|
| 2026-07-12 | 14:04 | Burlington Blaze 2 | n/a | ![]() |
|
| 2026-07-14 | 20:00 | Brampton Excelsiors | n/a | ![]() |
|
| 2026-07-22 | 20:06 | Brampton Excelsiors | n/a | ![]() |
|
| 2026-07-31 | 13:38 | Barrie Bombers 1 | n/a | ![]() |
|
| 2026-07-31 | 19:15 | Nepean Knights 1 | n/a | ![]() |
|
| 2026-08-01 | 16:01 | Newmarket Redbirds | n/a | ![]() |
2026 Season Totals for the Mimico Mountaineers
Current Season Record - All Games (W-L-T): 10-17-0 GF=115 GA=164
