Sarnia Pacers 2
Team Info
| Rating | 86.55 | Association | Sarnia Minor Lacrosse … |
|---|---|---|---|
| Rankings | Location | Sarnia, ON | |
| Record | 13-10-0 | Head Coach | Kris Tasker |
| Goals (GF-GA) | 98-77 | Team Manager | Mike Bryce |
| Division(s) | Website | https://sarnialacrosse… |
| Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
|---|---|---|---|---|---|---|---|
| 2025-05-02 | Wallaceburg Griffins | L | 2 - 6 | -4 | 88.46 | 84.46 | -2.09 |
| 2025-05-11 | Windsor Warlocks 2 | W | 6 - 3 | 3 | 85.55 | 88.55 | 2.00 |
| 2025-05-11 | Windsor Warlocks 2 | L | 2 - 3 | -1 | 85.55 | 84.55 | -2.00 |
| 2025-05-12 | Wallaceburg Griffins | W | 8 - 1 | 7 | 88.46 | 95.46 | 8.91 |
| 2025-05-28 | Strathroy Screaming Eagles | W | 5 - 3 | 2 | 85.17 | 87.17 | 0.62 |
| 2025-06-06 | Quinte Bayhawks | W | 6 - 2 | 4 | 79.35 | 83.35 | -3.20 |
| 2025-06-07 | Stayner Hitmen | W | 4 - 1 | 3 | 86.04 | 89.04 | 2.49 |
| 2025-06-07 | Toronto Beaches 2 | W | 9 - 1 | 8 | 81.45 | 89.45 | 2.90 |
| 2025-06-08 | West Durham Rockmen | L | 4 - 5 | -1 | 88.43 | 87.43 | 0.88 |
| 2025-06-20 | North Perth Outlaws | W | 5 - 1 | 4 | 81.26 | 85.26 | -1.29 |
| 2025-06-21 | Centre Wellington Riverhawks 2 | W | 5 - 3 | 2 | 84.39 | 86.39 | -0.16 |
| 2025-06-21 | Burlington Blaze 2 | W | 5 - 2 | 3 | 87.76 | 90.76 | 4.21 |
| 2025-06-22 | Kitchener Kodiaks 2 | W | 10 - 1 | 9 | 83.52 | 92.52 | 5.97 |
| 2025-06-22 | Arthur Aces | L | 3 - 5 | -2 | 87.15 | 85.15 | -1.40 |
| 2025-06-28 | Strathroy Screaming Eagles | L | 1 - 3 | -2 | 85.17 | 83.17 | -3.38 |
| 2025-06-28 | Strathroy Screaming Eagles | W | 5 - 2 | 3 | 85.17 | 88.17 | 1.62 |
| 2025-07-03 | Strathroy Screaming Eagles | L | 2 - 4 | -2 | 85.17 | 83.17 | -3.38 |
| 2025-07-05 | North Perth Outlaws | W | 7 - 2 | 5 | 81.26 | 86.26 | -0.28 |
| 2025-07-16 | Strathroy Screaming Eagles | W | 4 - 2 | 2 | 85.17 | 87.17 | 0.62 |
| 2025-07-26 | Wallaceburg Griffins | L | 1 - 9 | -8 | 88.46 | 80.46 | -6.09 |
| 2025-08-01 | Uxbridge Enforcers | L | 0 - 8 | -8 | 89.01 | 81.01 | -5.54 |
| 2025-08-01 | Orangeville Northmen 2 | L | 3 - 5 | -2 | 88.33 | 86.33 | -0.22 |
| 2025-08-02 | Pelham Raiders 1 | L | 1 - 5 | -4 | 89.42 | 85.42 | -1.13 |
| Totals | 13-10-0 | 98-77 | 21 | 1969.70 | 1990.70 | 0.06 | |
| Averages | 0.91 | 85.63 | 86.55 | 0.00 | |||
| Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |