Orangeville Northmen 2
Team Info
| Rating | 89.19 | Association | Orangeville and Distri… |
|---|---|---|---|
| Rankings | Location | Orangeville, ON | |
| Record | 16-9-2 | Head Coach | Ryan Marshall |
| Goals (GF-GA) | 160-116 | Team Manager | Jaime Raymond |
| Division(s) | Website | http://https://www.nor… |
| Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
|---|---|---|---|---|---|---|---|
| 2025-04-24 | Oakville Hawks 2 | W | 9 - 4 | 5 | 82.55 | 87.55 | -1.64 |
| 2025-05-15 | Newmarket Redbirds | L | 3 - 6 | -3 | 90.33 | 87.33 | -1.86 |
| 2025-05-22 | Mimico Mountaineers 2 | W | 5 - 3 | 2 | 85.58 | 87.58 | -1.61 |
| 2025-05-28 | Brampton Excelsiors | L | 4 - 5 | -1 | 87.51 | 86.51 | -2.68 |
| 2025-05-30 | Lincoln Redcoats 1 | W | 4 - 3 | 1 | 90.74 | 91.74 | 2.55 |
| 2025-05-31 | Orillia Kings | W | 6 - 4 | 2 | 92.40 | 94.40 | 5.21 |
| 2025-06-01 | Barrie Bombers 1 | L | 3 - 4 | -1 | 94.80 | 93.80 | 4.61 |
| 2025-06-04 | Milton Mavericks | T | 4 - 4 | 0 | 82.98 | 82.98 | -6.21 |
| 2025-06-05 | Oakville Hawks 2 | W | 11 - 2 | 9 | 82.55 | 91.55 | 2.36 |
| 2025-06-11 | Halton Hills Bulldogs 2 | W | 7 - 1 | 6 | 85.09 | 91.09 | 1.90 |
| 2025-06-13 | London Blue Devils | L | 4 - 9 | -5 | 89.27 | 84.27 | -4.92 |
| 2025-06-13 | Oakville Hawks 2 | W | 10 - 3 | 7 | 82.55 | 89.55 | 0.36 |
| 2025-06-14 | Huntsville Hawks | W | 6 - 3 | 3 | 87.24 | 90.24 | 1.05 |
| 2025-06-14 | West Grey Rampage 1 | T | 5 - 5 | 0 | 89.65 | 89.65 | 0.46 |
| 2025-06-19 | Milton Mavericks | W | 11 - 0 | 10 | 82.98 | 92.98 | 3.79 |
| 2025-06-25 | Brampton Excelsiors | W | 5 - 3 | 2 | 87.51 | 89.51 | 0.32 |
| 2025-07-02 | Mimico Mountaineers 2 | W | 8 - 1 | 7 | 85.58 | 92.58 | 3.39 |
| 2025-07-09 | Oakville Hawks 2 | W | 15 - 0 | 10 | 82.55 | 92.55 | 3.36 |
| 2025-07-11 | Sudbury Rockhounds | L | 4 - 6 | -2 | 91.50 | 89.50 | 0.31 |
| 2025-07-12 | Huntsville Hawks | W | 5 - 4 | 1 | 87.24 | 88.24 | -0.95 |
| 2025-07-13 | Brampton Excelsiors | W | 7 - 5 | 2 | 87.51 | 89.51 | 0.32 |
| 2025-07-13 | Cambridge Highlanders 1 | W | 9 - 7 | 2 | 88.25 | 90.25 | 1.06 |
| 2025-07-13 | Sudbury Rockhounds | L | 0 - 7 | -7 | 91.50 | 84.50 | -4.69 |
| 2025-07-16 | Halton Hills Bulldogs 2 | W | 6 - 5 | 1 | 85.09 | 86.09 | -3.10 |
| 2025-08-01 | Newmarket Redbirds | L | 5 - 6 | -1 | 90.33 | 89.33 | 0.14 |
| 2025-08-01 | Clarington Gaels 1 | L | 3 - 11 | -8 | 93.11 | 85.11 | -4.08 |
| 2025-08-02 | West Durham Rockmen 1 | L | 1 - 5 | -4 | 94.17 | 90.17 | 0.98 |
| Totals | 16-9-2 | 160-116 | 38 | 2370.56 | 2408.56 | 0.43 | |
| Averages | 1.40 | 87.79 | 89.20 | 0.01 | |||
| Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |