Tournament Division Information

TOURNAMENT NAME: Final Six "A"

TOURNAMENT LOCATION: Whitby, ON

TOURNAMENT DATES: 2019-08-08 to 2019-08-10

TOURNAMENT DIVISION: Minor U15 A

TOURNAMENT DIVISION WINNER(S): Orangeville Northmen 1 (Silver), Mimico Mountaineers 1 (Gold), Centre Wellington Mohawks 1 (Bronze)

TOURNAMENT DIVISION TEAMS:
Akwesasne Storm 1
Centre Wellington Mohawks 1
Halton Hills Bulldogs 1
Mimico Mountaineers 1
Orangeville Northmen 1
Six Nations Warriors 1

SCORES:

    Date     Time Location Team#1 Result Team#2
2019-08-08 10:10 Iroquois Park Sports Centre Six Nations Warriors 1 2 - 4 Centre Wellington Mohawks 1
2019-08-08 10:10 McKinney Centre Akwesasne Storm 1 7 - 3 Mimico Mountaineers 1
2019-08-08 10:10 McKinney Centre Orangeville Northmen 1 2 - 5 Halton Hills Bulldogs 1
2019-08-08 14:10 Iroquois Park Sports Centre Orangeville Northmen 1 4 - 2 Akwesasne Storm 1
2019-08-08 14:10 McKinney Centre Halton Hills Bulldogs 1 5 - 7 Six Nations Warriors 1
2019-08-08 14:10 McKinney Centre Centre Wellington Mohawks 1 3 - 6 Mimico Mountaineers 1
2019-08-08 18:10 Iroquois Park Sports Centre Akwesasne Storm 1 4 - 3 Centre Wellington Mohawks 1
2019-08-08 18:10 McKinney Centre Mimico Mountaineers 1 7 - 3 Halton Hills Bulldogs 1
2019-08-08 18:10 McKinney Centre Six Nations Warriors 1 4 - 5 Orangeville Northmen 1
2019-08-09 10:10 McKinney Centre Mimico Mountaineers 1 7 - 1 Six Nations Warriors 1
2019-08-09 11:20 McKinney Centre Akwesasne Storm 1 5 - 7 Halton Hills Bulldogs 1
2019-08-09 11:20 McKinney Centre Orangeville Northmen 1 6 - 2 Centre Wellington Mohawks 1
2019-08-09 16:00 McKinney Centre Centre Wellington Mohawks 1 8 - 5 Halton Hills Bulldogs 1
2019-08-09 16:00 McKinney Centre Mimico Mountaineers 1 8 - 3 Orangeville Northmen 1
2019-08-09 17:10 McKinney Centre Six Nations Warriors 1 6 - 3 Akwesasne Storm 1
2019-08-10 14:00 Iroquois Park Sports Centre Centre Wellington Mohawks 1 2 - 1 Six Nations Warriors 1
2019-08-10 14:30 Iroquois Park Sports Centre Mimico Mountaineers 1 8 - 2 Orangeville Northmen 1